Sign up to stay up to date on the Niceville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1300 S S Cedar Avenue 4 3 1,986 $465,000 $234
464 Valparaiso Parkway N/A N/A N/A $825,000 Unknown
102 Nordberg Avenue 3 2 1,911 $465,900 $243
1013 E E Troon Drive 3 3 2,880 $669,500 $232
1571 Cedar Street 4 3 2,176 $535,000 $245
4207 Cougar Circle 4 3 3,425 $854,207 $249
754 Woods Drive 4 3 2,216 $624,900 $281
23 Derby Downs Circle 4 3 2,522 $690,000 $273
614 Tulip Tree Way 4 2 2,108 $595,000 $282
137 Parkwood Drive 3 2 1,358 $375,000 $276
1188 N N Bayshore Drive 3 4 2,202 $474,900 $215
2457 Duncan Drive 4 3 2,328 $468,000 $201
1714 25th Street 4 3 2,253 $535,000 $237
563 Falcon Trail 5 4 3,613 $828,500 $229
4248 Lancaster Drive 4 2 2,271 $545,000 $239
1335 Verbena Place 4 3 2,568 $739,900 $288
425 Bally Way 4 4 2,889 $770,000 $266
103 Alan A Dale Drive 4 2 1,560 $449,000 $287
368 Lincoln Avenue 4 2 2,034 $514,900 $253
4475 Woodbridge Road 4 3 2,641 $699,999 $265
813 Bayshore Drive 3 3 1,955 $995,000 $508
289 E E Glen Avenue 4 3 2,685 $699,000 $260
190 Caraway Drive 4 3 2,283 $675,000 $295
95 Marina Cove Drive 2 3 1,538 $396,500 $257
TBD Cook Street N/A N/A N/A $389,000 Unknown
1322 S S Cedar Avenue 3 2 785 $225,000 $286
131 Lincolnshire Drive 4 4 2,012 $425,000 $211
215 Chicago Avenue 3 3 1,822 $329,000 $180
480 Ruckel Drive 6 3 2,953 $960,000 $325
4335 Hidden Lakes Drive 3 2 1,790 $405,000 $226
1569 Cedar Street 4 3 2,176 $535,000 $245
2426 Duncan Drive 5 3 2,462 $540,000 $219
1568 Pine Street 4 3 2,240 $535,000 $238
1436 Hickory Street 4 3 2,218 $535,000 $241
1510 27th Street 4 2 1,845 $449,900 $243
4002 Sugarcane Creek 4 4 3,717 $1,295,000 $348
216 Seminole Avenue 4 4 2,098 $425,000 $202
1000 Bay Drive Unit #APT 524 2 2 1,422 $350,000 $246
121 Arrowhead Way 3 2 1,554 $415,000 $267
167 Caraway Drive 6 4 4,015 $1,224,500 $304
113 4th Street 2 1 980 $250,000 $255
328 Branch Hill Park 3 2 2,122 $560,000 $263
1249 Elderflower Drive 4 4 2,794 $915,000 $327
172 Caraway Drive 4 4 3,108 $984,990 $316
211 Ruckel Drive 4 3 2,221 $625,000 $281
404 Seville Circle N/A N/A N/A $599,000 Unknown
805 Valparaiso Boulevard 3 2 1,666 $400,000 $240
158 Caraway Drive 3 2 2,206 $683,860 $310
125 Perdido Circle 4 2 1,944 $436,500 $224
110 Caraway Drive 4 3 2,514 $750,000 $298
Average: 3.8 3.0 2,415 $778,329 $265
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
215 Windsong Court 4 3 2,765 $649,000 $234
178 Raiders Trail Unit #Lot 34 4 3 2,350 $601,875 $256
166 Wright Circle 3 2 1,880 $465,000 $247
1501 N N Partin Drive Unit #240 2 2 1,000 $197,500 $197
4276 Calinda Lane Unit #123 2 2 966 $265,000 $274
618 W W Birkdale Circle 4 3 2,434 $635,000 $260
206 Windsong Court 4 4 2,645 $699,900 $264
168 Caraway Drive 3 3 3,034 $929,000 $306
370 Edge Avenue 3 1 1,288 $345,900 $268
4208 Mainsail Drive 4 2 2,087 $525,000 $251
66 Irene Court 3 2 2,054 $524,900 $255
4198 Whitetail Circle 3 2 2,160 $375,000 $173
708 27th Street 2 2 1,260 $299,000 $237
1629 Parkside Circle 4 3 1,833 $495,000 $270
4270 Calinda Lane Unit #APT 325 2 2 1,198 $260,000 $217
300 Yacht Club Drive Unit #UNIT 15 3 2 1,510 $339,000 $224
4288 Ida Coon Circle Unit #UNIT 9 3 3 1,449 $345,000 $238
1028 Stephen Drive 3 2 1,948 $380,000 $195
637 Caribbean Way 3 2 1,606 $399,000 $248
4238 Bobcat Cove 3 3 2,786 $795,000 $285
174 Baywind Drive 4 3 2,796 $674,900 $241
417 Baywood Drive 3 2 1,612 $385,000 $238
844 St Pierre Cove 3 2 2,038 $482,000 $236
9 Ardmore Court 3 2 2,427 $624,000 $257
1858 Edge Avenue N/A N/A N/A $250,000 Unknown
902 Trout Creek Cove 3 3 2,503 $699,902 $279
4239 Cougar Circle 4 3 3,004 $779,000 $259
157 Raiders Trail Unit #LOT 68 4 4 2,460 $589,900 $239
602 Greenwood Cove 3 2 1,704 $410,000 $240
806 Spencer Place 3 3 1,600 $383,500 $239
4288 Ida Coon Circle Unit #UNIT 6 3 3 1,449 $340,000 $234
4706 Knollwood Road 4 3 2,407 $599,900 $249
805 Linden Avenue 3 2 1,864 $399,000 $214
821 Fairway Lakes Drive 4 3 1,975 $469,900 $237
1415 N N Partin Drive N/A N/A N/A $399,000 Unknown
606 E E Greenwood Cove 4 2 1,903 $479,900 $252
8005 Fox Head Branch Trail 5 4 2,667 $774,000 $290
349 Sharon Drive 4 2 2,392 $549,000 $229
604 Ivy Avenue 4 3 2,630 $579,900 $220
201 Edge Avenue Avenue 5 4 3,140 $863,415 $274
866 Coldwater Creek Circle 4 3 2,659 $775,000 $291
447 Andrew Drive 4 3 1,688 $199,000 $117
324 St Andrews Drive 3 2 1,680 $457,000 $272
900 Bay Drive Unit #APT 54 2 2 1,357 $384,900 $283
4406 Southminster Circle 4 2 1,913 $479,000 $250
231 White Street 3 2 1,352 $325,000 $240
825 Fairway Lakes Drive 3 2 1,805 $439,900 $243
1621 Date Palm Drive 4 2 1,851 $365,000 $197
1143 Deer Moss Loop 3 3 2,290 $687,000 $300
279 Montana Avenue 4 3 2,219 $600,000 $270
Average: 3.5 2.8 2,169 $558,965 $252
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
210 20th Street 4 2 1,375 $285,000 $285,000 $207 3/31/23
287 Montana Ave Avenue 5 3 2,656 $674,999 $674,999 $254 3/31/23
814 Tee Street 3 2 1,430 $249,900 $235,000 $164 3/31/23
720 Putter Drive 3 2 1,655 $365,000 $365,000 $220 3/28/23
112 22nd Street 3 2 1,085 $265,000 $260,000 $239 3/28/23
161 Raiders Trail Unit #Lot 66 4 3 2,350 $594,700 $594,700 $253 3/28/23
87 Marina Cove Drive 3 3 1,617 $396,750 $385,000 $238 3/28/23
900 Bay Drive Unit #UNIT 30 2 2 1,275 $348,500 $338,500 $265 3/28/23
134 Caraway Drive 3 2 2,076 $630,000 $630,000 $303 3/28/23
1703 Narrow Creek Cove 4 4 3,185 $952,706 $975,000 $306 3/27/23
535 Maple Avenue 4 3 2,069 $461,000 $445,000 $215 3/27/23
4243 Lancaster Drive 3 2 1,421 $360,000 $365,000 $256 3/24/23
360 Okaloosa Avenue 3 2 1,294 $275,000 $278,000 $214 3/24/23
1434 Hickory Street 4 3 2,218 $535,000 $535,000 $241 3/24/23
4288 Ida Coon Circle Unit #3 3 3 1,437 $340,000 $340,000 $236 3/24/23
832 Coldwater Creek Circle 4 4 3,253 $749,900 $749,900 $230 3/23/23
933 Rue De Palms 3 2 1,788 $374,900 $350,000 $195 3/23/23
1266 Laura Lane 4 3 2,165 $495,000 $495,000 $228 3/22/23
111 Mcewen Drive 3 2 1,488 $335,000 $351,000 $235 3/21/23
809 Valparaiso Boulevard 4 2 1,980 $335,000 $350,000 $176 3/21/23
119 Friar Tuck Drive 4 3 1,728 $275,000 $275,000 $159 3/21/23
4288 Ida Coon Circle Unit #4 3 3 1,437 $340,000 $340,000 $236 3/20/23
192 Caraway Drive 4 3 2,361 $730,000 $730,000 $309 3/20/23
209 W W John Sims Parkway N/A N/A N/A $495,000 $495,000 Unknown 3/17/23
4493 Parkwood Lane 3 2 1,408 $350,000 $340,000 $241 3/17/23
312 Grove Park Drive 4 5 5,148 $1,100,000 $1,100,000 $213 3/17/23
19 Balmoral Drive 2 3 1,983 $450,000 $450,000 $226 3/17/23
713 Mullet Creek Run 4 4 2,955 $860,000 $879,900 $297 3/17/23
1041 E E Troon Drive 3 2 2,223 $499,000 $499,000 $224 3/17/23
606 Ivy Avenue 4 3 2,528 $554,900 $554,900 $219 3/17/23
407 Sweetgrass Lane 4 3 2,663 $799,000 $808,200 $303 3/17/23
1610 Ibiza Cove 3 2 2,049 $459,999 $460,000 $224 3/17/23
2400 Roberts Drive 3 2 1,969 $420,000 $410,000 $208 3/17/23
608 Bayou Lane 4 2 1,672 $360,000 $367,500 $219 3/16/23
1450 The Crossings 3 2 1,517 $400,000 $392,500 $258 3/16/23
133 Big Oaks Lane 3 2 1,677 $325,000 $311,000 $185 3/15/23
102 Nordberg Avenue 3 2 1,911 $314,000 $290,000 $151 3/15/23
557 Valparaiso Parkway 4 2 1,576 $369,900 $369,000 $234 3/15/23
1600 18th Street N/A N/A N/A $58,500 $58,500 Unknown 3/14/23
633 Chamomile Court 4 3 2,298 $729,000 $729,000 $317 3/14/23
1722 Sycamore Avenue 3 2 1,094 $299,900 $314,000 $287 3/13/23
320 Hillcrest Avenue 4 2 2,117 $529,900 $542,000 $256 3/13/23
83 Marina Cove Drive 2 3 1,538 $349,900 $340,000 $221 3/13/23
159 Baywind Drive 4 3 2,799 $624,900 $624,900 $223 3/10/23
2902 Alpine Place 3 2 1,492 $335,000 $327,000 $219 3/10/23
729 St Thomas Cove 3 2 1,788 $430,000 $415,000 $232 3/10/23
3 Bluewater Point Road 4 3 2,580 $719,000 $727,000 $281 3/9/23
330 Ohio Avenue 3 2 1,448 $269,000 $265,000 $183 3/7/23
408 Regatta Drive 3 3 1,956 $429,900 $419,900 $214 3/7/23
138 Caraway Drive 4 3 2,223 $650,000 $640,000 $287 3/7/23
Average: 3.4 2.5 1,990 $479,994 $470,620 $236
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323

Vendor Member Number : 28166