Sign up to stay up to date on the Niceville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
308 B Okaloosa Ave 4 3 1,992 $494,900 $248
1695 Parkside Cir 4 3 2,657 $595,000 $223
102 Matt Blvd 3 2 1,201 $350,000 $291
2 19th St 3 2 1,674 $459,900 $274
108 Penny Ln 2 2 1,012 $299,900 $296
1005 Pine Lake Dr 4 3 2,052 $390,000 $190
82 Hidden Cove Court, Unit 82 3 3 1,413 $229,500 $162
104 Hornet Ln 4 3 2,435 $615,000 $252
79 Kelly Way 3 2 1,293 $300,000 $232
134 Gleneagles Dr Unit 134 2 2 1,412 $339,000 $240
205 Hart St 6 3 3,043 $849,000 $279
403 Marsh Deer Run 4 3 2,450 $670,000 $273
1691 Parkside Cir 3 2 2,558 $599,900 $234
317 Edrehi Dr 5 4 4,102 $1,875,000 $457
1451 Addie Dr 4 4 2,806 $964,990 $343
4327 Sunset Beach Cir 5 3 3,331 $925,000 $277
103 Bahia Vista Dr 3 3 2,353 $615,000 $261
117 Poplar Pl 3 2 1,350 $389,900 $288
668 Brookhaven Way 5 5 3,361 $815,000 $242
111 Hornet Ln 4 3 2,284 $620,000 $271
105 Underwood Ln 3 2 1,705 $424,900 $249
239 Abner Way Unit Lot 35 4 3 2,240 $654,900 $292
1341 N Bayshore Dr 4 2 2,081 $545,000 $261
201 E College Blvd Unit 16 2 1 816 $175,000 $214
611 Bullock Blvd 3 2 1,431 $357,000 $249
106 Arrowhead Way 3 3 1,919 $449,000 $233
4274 Calinda Ln Unit 243 2 2 966 $224,900 $232
103 E Capri Cv 3 3 2,289 $634,000 $276
4270 Calinda Ln Unit 332 1 1 812 $199,000 $245
1565 Meadowbrook Ct 3 2 1,511 $427,500 $282
1109 45th St 2 1 1,140 $299,900 $263
109 Bermuda Way 4 2 2,145 $665,000 $310
4404 Colleen Cv 3 4 3,096 $965,000 $311
507 31st St 3 2 1,474 $310,000 $210
201 Yacht Club Dr 4 3 2,980 $939,000 $315
1712 Union Ave 3 3 1,984 $723,999 $364
600 E Greenwood Cv 3 2 1,540 $435,000 $282
300 Piney Creek Cv 3 3 2,501 $745,000 $297
4200 Whitetail Cir 3 2 1,791 $489,990 $273
3793 Peachtree Way 2 2 1,260 $340,000 $269
4491 Turnberry Pl 4 3 2,542 $665,000 $261
746 Prestwick Dr 4 3 2,702 $799,000 $295
1732 Bayshore Dr 3 2 1,974 $474,900 $240
306 Gazelle Ct 5 3 2,203 $617,000 $280
121 Big Oaks Ln 4 3 1,950 $399,900 $205
1802 23rd St 4 4 3,107 $1,490,000 $479
1821 Valparaiso Blvd 3 3 1,317 $305,000 $231
827 Fairway Lakes Dr 3 2 1,917 $450,000 $234
205 Bartonwood Ct 3 2 1,156 $293,000 $253
1840 Shay-Lin Ct Unit 1840 2 3 1,082 $208,000 $192
Average: 3.5 2.8 2,147 $591,427 $271
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
308 A Okaloosa Ave 4 3 1,992 $494,900 $248
4323 Red Fox Run 4 4 3,254 $1,336,109 $410
401 Marsh Deer 5 3 2,259 $622,000 $275
4350 Rhodes Cv 3 2 1,846 $459,999 $249
406 Greenwood Way 3 2 2,092 $474,500 $226
2436 Rocky Shores Dr 4 3 2,074 $635,000 $306
713 Mullet Crk 4 4 2,944 $931,875 $316
110 Poplar Pl 2 2 1,635 $395,000 $241
208 Cottonwood Ct 2 2 1,060 $269,900 $254
1920 Redwood Ave 3 2 1,168 $314,900 $269
33 Hidden Cove Way 2 2 1,290 $330,000 $255
2309 Canal Dr 4 3 2,264 $550,000 $242
605 Chamomile Ct 3 4 3,079 $1,015,000 $329
301 Goldenrod Ct 4 3 1,420 $145,000 $102
2975 Blue Pine Ln 3 2 1,576 $379,500 $240
1601 Mallorca Cv 3 2 2,058 $500,000 $242
201 College Blvd Unit 31 2 1 816 $125,000 $153
4451 Turnberry Pl 4 3 2,669 $649,900 $243
1704 Ivy Ave 3 1 988 $240,000 $242
1188 N Bayshore Dr 3 3 2,202 $485,000 $220
584 Tulip Tree Way 4 4 2,460 $849,900 $345
117 Mulry Dr 3 2 2,310 $580,000 $251
4315 American Poets Dr 3 3 2,343 $585,000 $249
320 Branch Hill Park 4 3 2,268 $550,000 $242
1730 Wren Way 3 3 2,102 $589,900 $280
1501 N Partin Dr Unit 257 2 2 1,000 $177,000 $177
1740 Thomas St 3 2 1,097 $299,000 $272
2319 Canal Dr 4 4 2,554 $624,990 $244
1900 Quince Ave 4 2 1,805 $479,900 $265
4301 Red Fox Run 4 4 3,549 $1,397,543 $393
4196 Mossy Cove Ct 4 3 3,182 $559,900 $175
1501 N Partin Dr Unit APT 137 2 2 1,000 $174,900 $174
6 Bayshore Pt 3 3 1,885 $560,000 $297
110 Matt Blvd 4 3 1,883 $439,900 $233
1403 Addie Dr 3 4 2,734 $970,742 $355
209 Jamaica Cv 3 2 1,861 $474,900 $255
305 St Andrews Dr 3 2 1,600 $349,000 $218
731 Reindeer Rd 4 2 2,000 $580,000 $290
1434 William Faulkner Dr 4 2 2,281 $529,000 $231
722 Powell Dr 2 2 858 $269,950 $314
109 Oak Shores Dr 3 2 2,565 $530,000 $206
189 Red Maple Way 5 4 4,001 $950,000 $237
1501 N Partin Dr Unit 250 1 1 820 $158,900 $193
213 Cadillac Ave 4 2 1,596 $355,000 $222
1654 Parkside Cir 4 2 2,409 $595,000 $246
123 Patti Cv 3 2 1,411 $289,000 $204
103 Penny Ln 2 2 1,012 $292,000 $288
127 Judith Dr 4 2 1,360 $309,900 $227
221 Karen Ct 3 2 1,586 $370,000 $233
1005 Julia Ave 3 2 1,750 $299,900 $171
Average: 3.3 2.6 1,978 $574,999 $260
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
315 Gazelle Ct 4 3 2,485 $665,000 $665,000 $267 7/25/26
1118 Ivey Ter 3 2 1,460 $375,000 $375,000 $256 7/24/26
239 White St 4 3 2,108 $579,800 $579,900 $275 7/24/26
101 Dyer St 3 2 1,875 $399,900 $397,500 $212 7/24/26
317 Gazelle Ct 3 2 1,915 $575,000 $579,612 $302 7/24/26
323 Pontevedra Ln 3 2 1,386 $340,000 $325,000 $234 7/23/26
4034 Bond Cir 4 3 2,454 $695,000 $675,000 $275 7/22/26
321 Washington Ave 3 1 1,384 $219,000 $236,650 $170 7/22/26
401 Hideaway Ln 4 3 2,433 $550,000 $545,000 $224 7/21/26
109 Windlake Ct 5 2 2,808 $475,000 $410,000 $146 7/21/26
952 Rue De Palms 3 2 1,645 $419,900 $419,900 $255 7/20/26
102 Dana Pointe 3 3 2,232 $625,000 $620,000 $277 7/20/26
114 Yearling Ct 3 2 2,099 $625,109 $625,109 $297 7/19/26
8005 Fox Head Branch Trl 5 4 2,671 $845,000 $845,000 $316 7/17/26
416 Parkwood Pl 3 2 1,933 $464,900 $445,900 $230 7/17/26
1004 Crooked Creek Cv 4 4 3,917 $974,900 $974,900 $248 7/17/26
204 Abner Way Unit Lot 18 5 4 2,550 $669,900 $669,900 $262 7/17/26
4231 Bobcat Cv 4 4 3,066 $850,000 $850,000 $277 7/17/26
1416 29th St 3 2 1,918 $435,000 $435,000 $226 7/16/26
1183 N Bayshore Dr 3 2 2,067 $600,000 $560,000 $270 7/16/26
129 Caraway Dr 4 3 2,612 $885,000 $870,000 $333 7/16/26
4143 Callaway Dr 3 2 2,487 $559,000 $550,000 $221 7/16/26
307 Gazelle Ct 4 3 2,450 $665,000 $652,500 $266 7/16/26
733 Reindeer Rd 4 3 2,500 $675,000 $665,000 $266 7/16/26
1470 Cypress St 5 3 2,318 $556,900 $556,900 $240 7/16/26
1702 Green Palm Cir 3 2 1,667 $469,500 $453,000 $271 7/15/26
252 E Dominica Cir 3 3 1,960 $529,900 $529,900 $270 7/15/26
819 Coldwater Creek Cir 4 3 2,955 $800,000 $800,000 $270 7/15/26
4405 Windrush Dr 4 4 4,376 $1,300,000 $1,275,000 $291 7/15/26
1456 Pine St N/A N/A N/A $1,025,000 $950,000 Unknown 7/15/26
163 Edge Ave 3 3 1,934 $445,000 $445,000 $230 7/14/26
227 Foxglove Run 4 4 3,245 $1,138,370 $1,138,370 $350 7/14/26
xxx Xxx W College Blvd N/A N/A N/A $650,000 $500,000 Unknown 7/14/26
134 Wright Cir 3 2 1,304 $365,000 $369,500 $283 7/13/26
101 Bermuda Way 4 4 3,009 $697,900 $677,000 $224 7/13/26
829 S Turnberry Cv 4 3 2,282 $635,000 $640,000 $280 7/10/26
155 Westview Ave 2 2 1,217 $288,900 $300,000 $246 7/10/26
129 Gleneagles Dr 3 3 2,000 $369,000 $360,000 $180 7/10/26
410 Green Oak Ln 3 2 1,887 $410,000 $410,000 $217 7/10/26
354 Fir Ave 3 2 1,502 $400,000 $400,000 $266 7/9/26
416 Sorrel Way 4 4 3,359 $1,042,000 $1,042,000 $310 7/8/26
401 Sweetgrass Ln 3 3 2,052 $700,000 $675,000 $328 7/8/26
314 Glen Ave 4 2 2,178 $595,000 $585,000 $268 7/8/26
4 Lots Cypress Dr N/A N/A N/A $86,000 $64,000 Unknown 7/8/26
160 Westview Ave 3 3 1,625 $369,900 $369,900 $227 7/7/26
129 Perdido Cir 3 2 1,457 $380,000 $380,000 $260 7/7/26
4240 Bobcat Cv 4 3 2,560 $715,000 $670,000 $261 7/7/26
2023 Kildare Cir 4 3 2,444 $655,000 $655,000 $268 7/6/26
1446 Oakmont Pl 3 3 2,317 $597,500 $585,000 $252 7/6/26
1560 Hickory St 4 3 2,230 $546,900 $546,900 $245 7/3/26
Average: 3.5 2.7 2,184 $573,251 $557,826 $248
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388

Vendor Member Number : 28166