Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1501 N Partin Dr Unit 133 2 2 1,000 $210,000 $210
1610 Ibiza Cv 3 2 2,049 $489,000 $238
407 Green Oak Ln 3 2 1,669 $408,000 $244
147 Big Oaks Ln 4 4 2,342 $399,000 $170
301 17th St 4 2 2,164 $479,900 $221
104 Westlake Ct Unit 104 3 2 1,300 $265,000 $203
1710 26th St 2 2 1,376 $325,000 $236
1609 26th St 4 2 1,908 $499,900 $262
1654 Saint Lawrence Dr 4 4 3,132 $1,494,158 $477
24 Balmoral Dr 2 3 2,116 $499,900 $236
1225 Rhonda Dr 3 3 1,700 $335,000 $197
1000 Bay Dr Unit 524 2 2 1,422 $299,999 $210
217 Fir Ave 4 2 1,823 $479,900 $263
1430 Addie Dr 3 3 2,141 $759,000 $354
55 Bay Dr Unit 2202 2 2 1,120 $230,000 $205
1310b Keturah St 4 2 1,866 $489,900 $262
4342 Sunset Beach Cir 4 5 2,916 $819,000 $280
1621 Corsica Cv 3 2 1,745 $425,000 $243
4440 Windward Lane Cv 4 3 3,020 $720,000 $238
1412 Hickory St 4 2 1,739 $424,900 $244
130 Big Oaks Ln 3 3 1,646 $310,000 $188
4276 Calinda Ln Unit APT 114 2 2 966 $200,000 $207
202 22nd St 5 3 2,600 $449,900 $173
112 Country Club Dr Unit 112 2 2 882 $127,500 $144
301 Goldenrod Ct 4 3 2,108 $599,900 $284
Average: 3.4 2.7 2,134 $575,200 $267
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
413 Marsh Deer Run 4 2 2,000 $585,000 $292
1210 Oakmont Dr Unit 1210 2 2 1,414 $385,000 $272
105 Drew Ct 3 2 1,809 $535,000 $295
1436 Hickory St 4 3 2,218 $499,999 $225
916 Linden Ave 4 2 1,866 $454,900 $243
2422 Edgewater Dr 4 4 3,919 $1,565,900 $399
205 Yacht Club Dr 4 3 2,589 $680,000 $262
1020 Everglade Dr 3 2 1,880 $134,900 $71
151 Baywind Dr 3 4 2,690 $789,000 $293
305 17th St 3 2 1,649 $295,500 $179
507 Matthew St 3 3 1,594 $399,000 $250
234 Deer St 3 1 1,126 $270,000 $239
901 Valparaiso Blvd 4 3 2,348 $499,900 $212
127 Patti Cv 3 2 1,168 $256,000 $219
1101 Forest Rd 3 2 1,861 $525,000 $282
518 Caribou Ct 4 2 2,000 $599,000 $299
417 Marsh Deer Run 4 3 2,450 $675,000 $275
4412 Southminster Cir 3 2 2,309 $399,000 $172
4327 Red Fox Run 4 4 2,782 $1,248,394 $448
4562 Parkwood Ct 4 3 2,100 $504,900 $240
534 Wildflower Ct 3 2 1,873 $425,000 $226
4180 White Tail Cir 4 2 2,098 $539,000 $256
1617 Moore St 5 3 2,656 $724,700 $272
1501 N Partin Dr Unit 260 1 1 820 $170,000 $207
121 Big Oaks Ln 4 3 1,950 $395,000 $202
Average: 3.5 2.8 2,172 $687,373 $268
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1212 Shipley Dr 4 2 2,070 $575,000 $575,000 $277 10/23/26
139 Midland Ct 3 2 1,068 $318,000 $318,000 $297 10/23/26
831 Coldwater Creek Cir 3 3 2,481 $650,000 $650,000 $261 10/23/26
529 Maple Ave 3 3 1,699 $395,000 $390,000 $229 10/23/26
512 Lemongrass Ln 4 4 3,091 $939,900 $939,900 $304 10/22/26
55 Bay Dr Unit 5202 1 1 784 $169,900 $150,000 $191 10/22/26
106 Arrowhead Way 3 3 1,919 $424,900 $429,000 $223 10/19/26
808 S Turnberry Cv 3 2 1,944 $499,900 $474,900 $244 10/19/26
1802 23rd St 4 4 3,107 $1,490,000 $1,300,000 $418 10/19/26
327 Grand Oaks Dr 3 3 2,313 $1,260,000 $1,200,000 $518 10/19/26
822 Valparaiso Blvd 3 2 1,485 $295,000 $312,000 $210 10/16/26
101 Southlake Ct Unit 101 2 2 1,374 $235,000 $230,000 $167 10/16/26
731 Reindeer Rd 4 2 2,000 $580,000 $580,000 $290 10/16/26
144 Howard St 3 2 1,708 $338,000 $338,000 $197 10/16/26
4246 Bobcat Cv 4 5 3,538 $989,900 $1,000,000 $282 10/15/26
716 Howell Rd N/A N/A N/A $199,000 $175,000 Unknown 10/15/26
1513 Hickory St 5 3 2,656 $725,000 $725,000 $272 10/14/26
630 Bailey Dr 5 2 1,800 $258,000 $258,000 $143 10/14/26
4256 Lovering Ct 2 2 1,022 $225,000 $225,000 $220 10/13/26
1520 Glenlake Cir 3 3 2,961 $815,900 $815,000 $275 10/13/26
2624 Edgewater Dr 4 5 4,515 $1,099,000 $1,015,000 $224 10/13/26
1430 Addie Dr 3 3 2,141 $762,900 $764,860 $357 10/13/26
916 E Choctawhatchee Dr 3 3 2,715 $750,000 $748,000 $275 10/9/26
100 Farrah Ave 3 3 1,683 $279,000 $275,000 $163 10/8/26
103 Bahia Vista Dr 3 3 2,353 $615,000 $575,000 $244 10/8/26
Average: 3.4 2.6 2,150 $574,295 $562,582 $258
Viewing 1 - 25 of 368
Viewing 1 - 25 of 368

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166