Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1695 Parkside Cir 4 3 2,657 $595,000 $223
102 Matt Blvd 3 2 1,201 $350,000 $291
2 19th St 3 2 1,674 $459,900 $274
1005 Pine Lake Dr 4 3 2,052 $390,000 $190
134 Gleneagles Dr Unit 134 2 2 1,412 $339,000 $240
205 Hart St 6 3 3,043 $849,000 $279
403 Marsh Deer Run 4 3 2,450 $670,000 $273
1691 Parkside Cir 3 2 2,558 $599,900 $234
317 Edrehi Dr 5 4 4,102 $1,875,000 $457
1451 Addie Dr 4 4 2,806 $964,990 $343
220 Pines St 3 2 1,736 $459,900 $264
4327 Sunset Beach Cir 5 3 3,331 $925,000 $277
103 Bahia Vista Dr 3 3 2,353 $615,000 $261
117 Poplar Pl 3 2 1,350 $389,900 $288
668 Brookhaven Way 5 5 3,361 $775,000 $230
105 Underwood Ln 3 2 1,705 $424,900 $249
239 Abner Way Unit Lot 35 4 3 2,240 $654,900 $292
201 E College Blvd Unit 16 2 1 816 $175,000 $214
611 Bullock Blvd 3 2 1,431 $349,000 $243
106 Arrowhead Way 3 3 1,919 $449,000 $233
4274 Calinda Ln Unit 243 2 2 966 $224,900 $232
103 E Capri Cv 3 3 2,289 $634,000 $276
4270 Calinda Ln Unit 332 1 1 812 $199,000 $245
1565 Meadowbrook Ct 3 2 1,511 $427,500 $282
1109 45th St 2 1 1,140 $299,900 $263
Average: 3.4 2.7 2,154 $589,190 $274
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4323 Red Fox Run 4 4 3,254 $1,336,109 $410
401 Marsh Deer 5 3 2,259 $622,000 $275
4350 Rhodes Cv 3 2 1,846 $459,999 $249
406 Greenwood Way 3 2 2,092 $474,500 $226
2436 Rocky Shores Dr 4 3 2,074 $635,000 $306
713 Mullet Crk 4 4 2,944 $931,875 $316
110 Poplar Pl 2 2 1,635 $395,000 $241
208 Cottonwood Ct 2 2 1,060 $269,900 $254
1920 Redwood Ave 3 2 1,168 $314,900 $269
2309 Canal Dr 4 3 2,264 $550,000 $242
605 Chamomile Ct 3 4 3,079 $1,015,000 $329
301 Goldenrod Ct 4 3 1,420 $145,000 $102
2975 Blue Pine Ln 3 2 1,576 $379,500 $240
1601 Mallorca Cv 3 2 2,058 $500,000 $242
201 College Blvd Unit 31 2 1 816 $125,000 $153
4451 Turnberry Pl 4 3 2,669 $649,900 $243
1704 Ivy Ave 3 1 988 $240,000 $242
584 Tulip Tree Way 4 4 2,460 $849,900 $345
117 Mulry Dr 3 2 2,310 $580,000 $251
4315 American Poets Dr 3 3 2,343 $585,000 $249
320 Branch Hill Park 4 3 2,268 $550,000 $242
1730 Wren Way 3 3 2,102 $589,900 $280
1501 N Partin Dr Unit 257 2 2 1,000 $177,000 $177
1740 Thomas St 3 2 1,097 $299,000 $272
2319 Canal Dr 4 4 2,554 $624,990 $244
Average: 3.3 2.6 2,011 $589,927 $260
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
315 Gazelle Ct 4 3 2,485 $665,000 $665,000 $267 7/25/26
16 Crestview St N/A N/A N/A $99,500 $76,000 Unknown 7/24/26
1118 Ivey Ter 3 2 1,460 $375,000 $375,000 $256 7/24/26
46 Winfield St 3 2 1,407 $385,000 $385,000 $273 7/24/26
1434 William Faulkner Dr 4 2 2,281 $529,000 $525,000 $230 7/24/26
239 White St 4 3 2,108 $579,800 $579,900 $275 7/24/26
101 Dyer St 3 2 1,875 $399,900 $397,500 $212 7/24/26
317 Gazelle Ct 3 2 1,915 $575,000 $579,612 $302 7/24/26
323 Pontevedra Ln 3 2 1,386 $340,000 $325,000 $234 7/23/26
4034 Bond Cir 4 3 2,454 $695,000 $675,000 $275 7/22/26
498 Robert Ave 3 2 1,905 $469,900 $469,900 $246 7/21/26
401 Hideaway Ln 4 3 2,433 $550,000 $545,000 $224 7/21/26
109 Windlake Ct 5 2 2,808 $475,000 $410,000 $146 7/21/26
952 Rue De Palms 3 2 1,645 $419,900 $419,900 $255 7/20/26
102 Dana Pointe 3 3 2,232 $625,000 $620,000 $277 7/20/26
114 Yearling Ct 3 2 2,099 $625,109 $625,109 $297 7/19/26
8005 Fox Head Branch Trl 5 4 2,671 $845,000 $845,000 $316 7/17/26
416 Parkwood Pl 3 2 1,933 $464,900 $445,900 $230 7/17/26
1004 Crooked Creek Cv 4 4 3,917 $974,900 $974,900 $248 7/17/26
204 Abner Way Unit Lot 18 5 4 2,550 $669,900 $669,900 $262 7/17/26
4231 Bobcat Cv 4 4 3,066 $850,000 $850,000 $277 7/17/26
1416 29th St 3 2 1,918 $435,000 $435,000 $226 7/16/26
129 Caraway Dr 4 3 2,612 $885,000 $870,000 $333 7/16/26
4143 Callaway Dr 3 2 2,487 $559,000 $550,000 $221 7/16/26
307 Gazelle Ct 4 3 2,450 $665,000 $652,500 $266 7/16/26
Average: 3.5 2.7 2,210 $581,026 $564,727 $251
Viewing 1 - 25 of 366
Viewing 1 - 25 of 366

Vendor Member Number : 28166