Sign up to stay up to date on the Fort Walton Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
202 Squirrel Haven Road 3 2 2,000 $330,000 $165
113 NW Nw Maurice Avenue 3 1 1,104 $255,000 $230
23 SW Sw Comet Street 2 2 750 $174,900 $233
19 North Drive 3 3 2,205 $575,000 $260
2803 Ben Hogan Court 3 3 2,217 $435,000 $196
421 Emerald Pointe Drive 3 2 2,595 $629,000 $242
1057 Blvd De La Parisienne 3 2 1,452 $350,000 $241
10 W W Casa Loma Drive 3 2 1,531 $305,000 $199
124 Miracle Strip Parkway Unit #UNIT 802 3 3 2,300 $749,900 $326
509 Newcastle Drive 3 2 1,405 $175,000 $124
696 Tyner Street Street Unit #20 2 2 960 $140,000 $145
214 Miracle Strip Parkway Unit #A213 N/A 1 325 $224,900 $692
308 SW Sw Miracle Strip Parkway Unit #UNIT 13D 2 1 868 $265,000 $305
109 Valencia Drive 3 2 1,320 $205,000 $155
309 Newcastle Drive 3 1 1,576 $315,000 $199
349 NW Nw Barbara Drive 4 3 1,535 $349,900 $227
134 NW Nw Holmes Boulevard 3 1 960 $315,000 $328
1921 Kadima Circle 4 2 2,001 $474,950 $237
96 NE Ne Opp Boulevard Unit #UNIT 8 3 3 1,584 $329,000 $207
649 NE Ne Powell Drive 5 3 2,417 $535,000 $221
754 Lovejoy Road N/A N/A N/A $270,000 Unknown
20 NE Ne Cambridge Avenue 4 3 2,176 $450,000 $206
409 Rue Des Tours 3 2 1,752 $325,000 $185
103 6th Avenue 4 2 2,014 $429,900 $213
859 Holbrook Circle 2 2 1,598 $360,000 $225
906 Pineview Boulevard Unit #906 2 2 1,180 $299,900 $254
600 NW Nw Mooney Road 3 3 2,793 $539,900 $193
470 Sandy Ridge Circle 3 2 1,295 $310,000 $239
304 Rue Dianne 3 2 1,262 $299,000 $236
236 SW Sw Miracle Strip Parkway Unit #B6 2 2 1,080 $320,000 $296
324 NW Nw Leah Miller Drive 3 3 1,956 $425,000 $217
676 Santa Rosa Boulevard Unit #UNIT 4F 2 2 1,039 $665,000 $640
427 Waterway Lane 2 3 1,206 $315,000 $261
1949 Kadima Circle Circle 3 3 2,016 $425,000 $210
556 Parish Blvd Boulevard 5 3 2,519 $625,000 $248
3049 Highway 98 6 4 4,400 $489,500 $111
993 Asaro Court 3 2 1,424 $375,000 $263
712 Meadow Court 3 2 1,137 $297,500 $261
318 Smith Dr 3 1 1,056 $255,000 $241
936 Claeven Circle 4 3 2,212 $435,000 $196
671 Nautilus Court Unit #UNIT 202 1 2 1,060 $499,900 $471
1326 Miracle Strip Parkway Unit #409 3 2 1,587 $750,000 $472
1006 Anniston Court 3 2 1,350 $305,000 $225
676 Santa Rosa Boulevard Unit #UNIT 6D 1 1 780 $565,000 $724
905 A Cloverdale Court 5 4 2,616 $425,000 $162
1681 W W Highway 98 Unit #APT 17 2 2 1,056 $162,500 $153
1681 W W Highway 98 Unit #APT 18 2 2 1,056 $162,500 $153
1681 W W Highway 98 Unit ##19 2 2 1,056 $162,500 $153
676 Santa Rosa Boulevard Unit #4NO 3 3 1,650 $899,999 $545
1322 SE Se Miracle Strip Parkway Unit #306 1 2 954 $495,000 $518
Average: 2.9 2.4 1,718 $654,636 $352
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
336 Lewis Street 3 3 1,951 $360,000 $184
22 NW Nw Linwood Road 3 2 1,680 $360,000 $214
38 11th Street Street Unit #107 3 3 1,360 $138,250 $101
65 NW Nw Lincoln Drive 2 2 1,054 $241,900 $229
Bentwood Lane N/A N/A N/A $29,500 Unknown
1530 SE Se Miracle Strip Parkway Unit #207B 1 1 844 $370,000 $438
517 Justin Street 4 2 1,444 $250,000 $173
375 Brookwood Boulevard 3 3 1,976 $355,000 $179
660 Nautilus Court Unit #UNIT 2308 2 2 1,100 $489,000 $444
1971 Procteridge Court 3 2 1,460 $340,000 $232
400 Rhonda Kay Court Unit #2 2 2 868 $162,000 $186
1047 Quail Hollow Drive 4 2 1,824 $366,000 $200
219 NE Ne Hughes Street 3 2 1,199 $318,500 $265
720 Bradford Drive 3 2 1,843 $415,000 $225
480 Sandy Ridge Circle 4 2 1,611 $350,000 $217
106 Star Drive Unit #A,B, & C 6 5 4,464 $425,000 $95
676 Santa Rosa Boulevard Unit #UNIT 4M 1 1 797 $480,000 $602
14 SE Se Okahatchee Circle 4 3 2,295 $575,000 $250
35 Kathleen Drive 3 2 1,468 $320,000 $217
101 Old Ferry Road Unit #UNIT 27A 1 1 625 $193,900 $310
206 SE Se Fourth Street Unit #A2 2 2 1,188 $220,000 $185
554 Coral Court Unit #UNIT 502 2 2 1,453 $675,000 $464
420 NW Nw Canterbury Court 3 2 1,162 $225,000 $193
308 Miracle Strip Parkway Unit #UNIT 16D 1 1 625 $172,000 $275
163 Beach Drive 3 2 1,416 $675,000 $476
70 Meigs Drive 4 2 1,742 $460,000 $264
2011 E E Mistral Lane 4 3 2,358 $469,900 $199
307 NE Ne Woodrow Street 2 2 1,260 $258,000 $204
1114 Santa Rosa Beach Boulevard Unit #103 2 2 1,040 $549,000 $527
2814 Jack Nicklaus Way 3 2 2,686 $525,000 $195
101 Newcastle Circle 3 2 1,303 $365,000 $280
1964 Waterford Ridge Road 3 2 1,826 $450,000 $246
661 Shrewsbury Road 3 1 984 $195,000 $198
xxxx Us-98 N/A N/A N/A $115,000 Unknown
xxx Us-98 N/A N/A N/A $115,000 Unknown
146 NW Nw Audrey Circle 3 2 1,074 $325,000 $302
835 Sugar Plum Lane 3 3 1,970 $399,900 $202
1114 Santa Rosa Boulevard Unit #UNIT 410 2 2 1,040 $520,000 $500
1309 Lewis Turner Boulevard N/A N/A N/A $900,000 Unknown
1313 Lewis Turner Boulevard N/A N/A N/A $1,050,000 Unknown
357 NW Nw Beal Parkway N/A N/A N/A $300,000 Unknown
885 Santa Rosa Boulevard Unit #118 1 1 736 $268,500 $364
826 Dawes Road 4 3 2,189 $425,000 $194
369 Lowery Drive 3 3 2,236 $415,000 $185
401 Shrewsbury Road 3 2 1,316 $285,000 $216
135 Bayou View Drive N/A N/A N/A $175,000 Unknown
488 Cascabellas Street 3 2 1,256 $305,000 $242
909 Santa Rosa Blvd Unit #430 2 2 1,145 $452,500 $395
845 Holbrook Circle 3 3 2,504 $424,900 $169
2584 Cayenne Lane 4 4 3,632 $1,725,013 $474
Average: 3.0 2.3 1,633 $464,457 $267
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
590 Santa Rosa Boulevard Unit #UNIT 318 3 2 1,568 $1,075,000 $930,000 $593 3/31/23
780 Sundial Ct Unit #5002 3 3 1,494 $799,000 $804,000 $538 3/31/23
1011 4th Avenue 3 2 1,842 $309,900 $309,900 $168 3/31/23
885 Santa Rosa Boulevard Unit #UNIT 108-A 1 1 734 $280,000 $279,000 $380 3/31/23
111 David Street 4 2 2,072 $464,900 $465,000 $224 3/31/23
8 Maple Avenue 5 3 2,520 $639,000 $639,000 $253 3/31/23
1024 Mclaren Circle 3 3 1,537 $324,900 $315,725 $205 3/31/23
1026 Mclaren Circle 3 3 1,537 $324,900 $318,750 $207 3/31/23
1014 Mclaren Circle 3 3 1,553 $334,900 $329,900 $212 3/31/23
1021 Mclaren Circle 3 3 1,537 $324,900 $317,325 $206 3/31/23
1820 Whispering Oaks Lane 3 3 1,450 $259,900 $258,000 $177 3/31/23
1110 Santa Rosa Boulevard Unit #A123 2 3 1,292 $624,900 $625,000 $483 3/31/23
1939 Estival Street 3 2 1,254 $339,000 $340,000 $271 3/30/23
9 Falcon Ridge Lane 3 2 1,197 $255,000 $248,000 $207 3/30/23
134 Bryn Mawr Boulevard 3 2 1,570 $314,900 $307,000 $195 3/30/23
523 E E Hollywood Boulevard 4 2 1,200 $280,000 $262,000 $218 3/30/23
29 4th Street 4 2 2,425 $499,900 $499,900 $206 3/29/23
1007 Mclaren Circle 3 3 1,537 $324,900 $318,750 $207 3/29/23
54 Mary Esther Drive 3 2 1,100 $324,900 $315,000 $286 3/28/23
310 Wildwood Street 3 2 1,520 $330,000 $325,000 $213 3/28/23
341 Woodham Court 2 2 1,184 $225,000 $223,000 $188 3/28/23
114 SE Se 4th Street Unit #101 3 3 1,364 $254,900 $245,000 $179 3/28/23
93 Cutter Lane 3 2 1,206 $269,014 $250,000 $207 3/28/23
405 Yancey Street 4 3 2,632 $575,000 $552,000 $209 3/28/23
1018 Mclaren Circle 3 3 1,537 $324,900 $314,900 $204 3/28/23
1022 Mclaren Circle 3 3 1,537 $319,900 $319,900 $208 3/28/23
1003 Mclaren Circle 3 3 1,537 $324,900 $318,750 $207 3/28/23
145 4th Avenue Unit #B6 2 2 1,260 $165,000 $165,000 $130 3/28/23
408 Ed Street 3 1 1,000 $275,000 $275,000 $275 3/27/23
131 Wynnehaven Beach Road 4 4 2,455 $1,150,000 $1,200,000 $488 3/27/23
1 Deal Avenue Unit #UNIT C 2 2 1,160 $219,000 $212,000 $182 3/27/23
119 NE Ne Oregon Drive 4 3 2,640 $739,900 $723,000 $273 3/24/23
726 NE Ne Eglin Parkway Unit #UNIT 12C 3 2 1,140 $328,000 $315,000 $276 3/24/23
1223 Brentom Court 3 2 1,296 $249,000 $249,000 $192 3/24/23
782 Pearl Sand Drive 3 2 1,393 $334,826 $334,000 $239 3/24/23
1031 Mclaren Circle 3 3 1,553 $342,925 $332,925 $214 3/24/23
117 Green Drive 3 2 1,536 $150,000 $160,000 $104 3/24/23
164 Scottwood Drive 2 2 1,216 $215,000 $205,900 $169 3/24/23
726 Eglin Parkway Parkway Unit #B9 2 1 764 $200,000 $175,000 $229 3/24/23
3074 Yorktown Circle 3 2 1,195 $274,900 $274,900 $230 3/24/23
429 Bristol Cove Road 3 2 1,190 $299,999 $305,000 $256 3/24/23
1011 Boulevard De La Parisienne 3 2 1,678 $329,900 $329,900 $196 3/24/23
590 Santa Rosa Boulevard Unit #UNIT 410 2 2 1,231 $980,000 $875,000 $710 3/24/23
520 Santa Rosa Boulevard Unit #APT 412 2 2 1,089 $699,999 $690,000 $633 3/24/23
407 Ed Street 3 1 1,000 $265,000 $258,000 $258 3/23/23
520 Santa Rosa Boulevard Unit #513 2 2 1,089 $649,900 $640,000 $587 3/23/23
8 North Street 3 2 1,250 $300,000 $298,000 $238 3/23/23
100 NE Ne Graham Court 4 3 1,833 $399,999 $390,000 $212 3/23/23
1019 Mclaren Circle 3 3 1,537 $324,900 $314,900 $204 3/23/23
1025 NW Nw Beal Parkway N/A N/A N/A $760,000 $760,000 Unknown 3/22/23
Average: 3.0 2.2 1,592 $407,125 $393,169 $254
Viewing 1 - 50 of 727
Viewing 1 - 50 of 727

Vendor Member Number : 28166