Sign up to stay up to date on the Crestview Area Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Randi Rd N/A N/A N/A $99,000 Unknown
4882 Kensington Ln 4 2 2,114 $349,900 $165
216 Brookmeade Dr 3 2 1,408 $209,900 $149
4679 Liberty Blvd 3 2 1,596 $254,900 $159
5727 Dearing St 4 3 1,968 $364,900 $185
5725 Dearing St 4 2 1,799 $324,900 $180
6825 Fresh Meadow Ln 5 3 3,129 $449,900 $143
171 Swaying Pine Ct 3 3 1,564 $179,000 $114
1345 18th St 3 3 1,342 $250,000 $186
5637 Thatcher Rd 4 3 2,296 $374,900 $163
298 Park Ln 3 2 1,295 $297,500 $229
Lot 2 Valley 3 2 1,277 $279,500 $218
5808 S Mosley Ln 4 3 2,489 $489,900 $196
5314 Olin Merritt Rd 3 2 1,295 $265,000 $204
6283 Buccaneer Way Unit HS 4F 4 3 2,361 $334,990 $141
124 Creve Core Dr 4 3 2,198 $374,999 $170
3080 Oak St 3 2 1,325 $244,000 $184
4568 Yellow Bluff Rd 4 2 1,800 $480,000 $266
4446 Antioch Rd 5 4 2,212 $394,000 $178
850 N Ferdon Blvd N/A N/A N/A $195,000 Unknown
898 Hwy C 180 3 2 1,344 $160,000 $119
Lot 45 Walk Along 4 3 2,508 $436,950 $174
0000 Co Rd 393 N/A N/A N/A $4,122,900 Unknown
Tbd Hwy 393 N/A N/A N/A $4,122,900 Unknown
417 Chickadee St 4 3 2,353 $440,000 $186
Lot 46 Walk Along 4 3 2,446 $428,950 $175
3984 1st Ave 4 2 1,612 $229,900 $142
320 Callie Dr 3 3 1,471 $279,900 $190
318 Callie Dr 3 3 1,460 $259,900 $178
316 Callie Dr 3 3 1,460 $259,900 $178
314 Callie Dr 3 3 1,460 $259,900 $178
312 Callie Dr 3 3 1,460 $259,900 $178
310 Callie Dr 3 3 1,460 $259,900 $178
308 Callie Dr 3 3 1,460 $259,900 $178
306 Callie Dr 3 3 1,460 $259,900 $178
304 Callie Dr 3 3 1,460 $259,900 $178
302 Callie Dr 3 3 1,471 $279,900 $190
3033 Heritage Plantation Blvd 4 4 2,831 $429,900 $151
6295 Buccaneer Way Unit HS 41D 4 3 2,142 $323,990 $151
652 Teal St 4 2 1,988 $340,000 $171
27 Lots Highway 393 N/A N/A N/A $759,900 Unknown
27 Lots Hwy 393 N/A N/A N/A $759,900 Unknown
7784 Hwy 393 N/A N/A N/A $579,000 Unknown
4998 Okaloosa Ln 4 2 1,848 $258,334 $139
2910 Crescent Ave 4 2 2,111 $258,334 $122
2912 Crescent Ave 4 2 2,111 $258,334 $122
4608 Jayhawk Dr 3 2 1,947 $399,900 $205
105 Fairway Dr 4 2 1,823 $363,000 $199
212 Kirkwood Run Run 5 3 2,580 $574,977 $222
740 Riva Ridge Dr 4 2 2,134 $375,000 $175
Average: 3.6 2.3 1,925 $567,435 $184
Viewing 1 - 50 of 682
Viewing 1 - 50 of 682
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2798 Richbourg Ln N/A N/A N/A $450,000 Unknown
3141 Walker Rd 3 2 2,382 $370,000 $155
907 Pinellas Dr 3 2 1,449 $277,000 $191
D1 Yellow River Baptist Church Rd Unit D1 N/A N/A N/A $99,900 Unknown
6069 Garden City Rd 3 2 1,044 $175,000 $167
Lot 51 John Nix N/A N/A N/A $70,000 Unknown
659 Teal St 3 2 1,553 $289,000 $186
220 W Walker Cir 3 2 1,032 $235,000 $227
6330 Buccaneer Way Unit HS 20D 4 3 2,142 $321,990 $150
6201 Captain Morgan Way Unit HS 48D 4 3 2,229 $317,000 $142
6100 Barnes Rd 3 2 1,452 $265,000 $182
6155 Mildreds Way 4 3 2,098 $353,200 $168
851 E Williams St 3 2 1,295 $265,000 $204
Lot 50 John Nix N/A N/A N/A $70,000 Unknown
5845 White Oak Dr 4 3 2,960 $574,900 $194
49 Acres Summer Ck, W. Old Mill, John K N/A N/A N/A $353,000 Unknown
121 Mohawk Trl 3 2 2,212 $298,700 $135
Tbd Hilton Trail N/A N/A N/A $174,900 Unknown
x X Sherman Kennedy Rd N/A N/A N/A $170,000 Unknown
2825 Blackbird Ct 4 2 1,698 $325,000 $191
6287 Buccaneer Way Unit HS 2F 4 3 2,142 $313,490 $146
10+/- AC 10/- Ac Vinson Ray Rd N/A N/A N/A $150,000 Unknown
3485 Sparco Dr 4 2 1,846 $317,955 $172
B1 Yellow River Baptist Church Rd Unit B1 N/A N/A N/A $99,900 Unknown
A1 Stewart Rd N/A N/A N/A $99,900 Unknown
6198 Hummingbird Ln 4 3 2,290 $409,900 $178
2941 Mccarty Ave 3 2 1,130 $225,000 $199
1457 Mill Creek Dr 5 4 3,477 $589,990 $169
6178 Barnes Rd N/A N/A N/A $447,400 Unknown
2429 Aleia Ln 4 2 2,100 $382,667 $182
6071 Walk Along Way 4 3 2,565 $439,900 $171
5402 Lunnie Barnes St 3 2 1,365 $255,000 $186
107 Kipling Dr 3 2 1,757 $299,900 $170
116 Creve Core Dr 4 3 2,082 $374,999 $180
978 Grandmas Pl 3 2 1,226 $250,000 $203
3148 Skyhawk Dr 3 2 1,660 $330,000 $198
6206 Captain Morgan Way Unit Homesite 45D 4 3 2,229 $313,990 $140
2601 Lake Silver Rd 4 2 1,830 $225,000 $122
3280 Chappelwood Dr Dr 4 3 2,357 $399,879 $169
535 Mcclelland St N/A N/A N/A $45,000 Unknown
1246 Ego Dr 3 2 1,688 $165,000 $97
6829 Fresh Meadow Ln 5 3 2,516 $354,900 $141
2942 Ne 2nd Ave 3 2 1,075 $150,000 $139
6144 Clover St 4 2 1,567 $299,999 $191
4642 Chanan Dr 4 3 2,582 $479,900 $185
1.34 Acres N Hwy N/A N/A N/A $65,000 Unknown
1.06 Ac N Hwy 85 N/A N/A N/A $65,000 Unknown
703a Brock Ave 3 2 1,560 $299,900 $192
2434 Aleia Ln 5 4 3,030 $445,234 $146
334 E Chestnut Ave 2 1 590 $125,000 $211
Average: 3.8 2.5 2,017 $429,277 $165
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
326 Key Lime 3 2 1,444 $312,000 $300,000 $207 9/9/26
6000 Crocket Cv 4 2 1,810 $311,300 $311,300 $171 9/9/26
6004 Crocket Cv 4 2 2,105 $331,200 $331,200 $157 9/9/26
5863 Hunting Meadows Dr 4 3 2,988 $400,000 $395,000 $132 9/8/26
6092 Walk Along Way 3 2 2,234 $370,000 $370,000 $165 9/8/26
4297 Edge Perry Rd 3 3 1,818 $399,900 $399,900 $219 9/8/26
757 Bay St N/A N/A N/A $45,000 $44,200 Unknown 9/4/26
4724 Marine Loop 5 3 2,107 $386,900 $386,900 $183 9/4/26
2807 Mohican Way 3 2 1,717 $270,000 $275,000 $160 9/4/26
232 Baycliff Dr 3 2 1,530 $289,999 $289,999 $189 9/4/26
203 Wainwright Dr 4 3 1,987 $269,999 $285,000 $143 9/4/26
6226 Travelers Rest Ct 4 2 2,040 $265,000 $265,000 $129 9/4/26
3980 Bear Branch Rd 3 2 2,324 $450,000 $463,500 $199 9/3/26
422 Mara Dr 4 2 2,472 $325,000 $325,000 $131 9/3/26
Xxxx N Hwy 85 N/A N/A N/A $235,000 $90,000 Unknown 9/3/26
8109 Hwy 189 5 6 2,780 $575,000 $555,000 $199 9/3/26
720 Quintana St 4 3 2,324 $390,000 $380,000 $163 9/3/26
4082 Pinederosa Trl N/A N/A N/A $100,000 $100,000 Unknown 9/2/26
3048 Crown Creek Cir 4 3 2,541 $367,000 $358,500 $141 9/2/26
2830 Blackbird Ct 3 2 1,337 $282,000 $282,000 $210 9/2/26
698 W Walnut Ave 2 1 662 $49,999 $49,999 $75 9/2/26
6014 Crocket Cv 3 2 1,605 $302,200 $302,200 $188 9/2/26
5908 Houston Ln N/A N/A N/A $5,400,000 $4,000,000 Unknown 9/2/26
128 Tranquility Dr 3 2 2,030 $339,000 $350,000 $172 9/1/26
6021 Dorchester Pl 3 2 2,007 $410,000 $410,000 $204 9/1/26
932 Merganser Way 3 2 1,626 $285,000 $285,000 $175 9/1/26
5210 Moore Loop 4 2 1,625 $225,000 $225,000 $138 9/1/26
784 Majestic Dr 3 2 1,460 $214,500 $200,000 $136 9/1/26
5737 Dearing St 5 3 2,516 $374,900 $374,900 $149 8/31/26
355 Adams Dr 3 2 1,308 $229,900 $263,000 $201 8/31/26
5327 B Kervin Rd 3 2 1,223 $224,900 $224,900 $183 8/31/26
5902 Luckenbach Ln 4 2 1,986 $377,759 $377,759 $190 8/31/26
2909 Shoffner Ave 3 2 1,267 $249,900 $249,900 $197 8/31/26
309 Ashley Dr 3 2 1,509 $265,000 $265,000 $175 8/31/26
445 Scooter Cv 4 2 2,200 $414,926 $414,926 $188 8/31/26
6112 Mildreds Way 5 3 2,164 $348,000 $348,000 $160 8/31/26
202 Limestone Cir 3 2 2,000 $299,850 $297,000 $148 8/31/26
13 Acres County Highway 393 N/A N/A N/A $140,000 $122,500 Unknown 8/31/26
1200 Dustin Aaron Ln 5 3 2,483 $349,900 $349,900 $140 8/31/26
7953 Crawford Rd 3 2 1,820 $299,000 $280,000 $153 8/31/26
4371 Cooper Ln 4 2 2,259 $569,000 $569,000 $251 8/28/26
6118 Mildreds Way 4 3 2,098 $358,000 $358,000 $170 8/28/26
2501 Sunset Dr 3 2 1,010 $219,000 $220,000 $217 8/28/26
3010 La Salle Ct 4 2 1,823 $355,000 $355,000 $194 8/28/26
114 Oakcrest Dr 3 2 2,480 $395,000 $385,000 $155 8/28/26
5745 Dearing St 4 3 1,968 $349,900 $349,900 $177 8/28/26
4723 Marine Loop 4 2 1,856 $367,900 $367,900 $198 8/28/26
2025 N Pearl St 2 2 1,134 $265,000 $260,000 $229 8/28/26
4718 Marine Loop 4 3 2,384 $401,900 $396,900 $166 8/28/26
1462 Mccauley Rd 4 2 1,794 $229,900 $200,000 $111 8/28/26
Average: 3.6 2.3 1,905 $326,437 $319,076 $172
Viewing 1 - 50 of 874
Viewing 1 - 50 of 874

Vendor Member Number : 28166