Sign up to stay up to date on the Crestview Area Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
604 Rowan Circle 3 2 2,203 $369,900 $167
713 Lime Lane 3 2 2,323 $385,000 $165
3017 Jane Lane 4 2 1,387 $309,900 $223
3005 Jane Lane 4 2 1,787 $329,900 $184
5415 Lee Farm Boulevard 4 2 2,044 $319,000 $156
1305 E E 1st Avenue 1 1 574 $225,000 $391
104 Stephens Lane 3 2 1,418 $349,900 $246
3493 Sparco Drive 4 2 1,846 $350,000 $189
2659 Saltgrass Way 4 2 1,387 $296,900 $214
2655 Saltgrass Way 5 3 2,012 $346,900 $172
2661 Saltgrass Way 4 2 1,787 $326,900 $182
2445 Belmont Way 4 2 1,830 $339,900 $185
2449 Belmont Way 4 2 1,830 $339,900 $185
2533 Rutgers Road 4 2 1,830 $339,900 $185
2535 Rutgers Road 5 3 2,483 $384,900 $155
2451 Belmont Drive 5 3 2,483 $384,900 $155
2447 Belmont Drive 5 3 2,012 $359,900 $178
2453 Belmont Drive 5 3 2,012 $359,900 $178
6195 Old Hickory Road 3 2 1,025 $209,900 $204
1826 Milligan Avenue 3 2 1,156 $229,000 $198
5215 Galliver Cut Off 3 2 1,392 $309,900 $222
TBD E E Hwy 90 N/A N/A N/A $599,000 Unknown
3731 Kittrell Lane 4 2 1,817 $317,000 $174
Possum Ridge Road N/A N/A N/A $125,000 Unknown
2871 Atoka Trail 4 3 2,971 $465,000 $156
2820 Pear Orchard Boulevard 4 3 2,581 $520,000 $201
2896 Chancery Lane 4 3 2,914 $555,000 $190
101 Alicia Drive 4 2 2,091 $385,000 $184
6128 Santee Street 4 2 2,128 $129,900 $61
4849 Kensington Lane 5 3 2,470 $395,000 $159
306 Keswick Lane 4 2 2,030 $339,883 $167
4694 Cahokia Run 4 2 1,948 $360,000 $184
304 Keswick Lane 3 2 1,634 $321,741 $196
296 Park Lane 3 2 1,328 $270,000 $203
4681 Haybarn Road 3 3 2,000 $430,000 $215
2611 Prominence Lane 4 3 2,005 $341,348 $170
509 W W Woodruff Avenue N/A N/A N/A $64,000 Unknown
302 Keswick Lane 5 4 3,030 $413,092 $136
4323 Hassell Road 3 2 1,986 $375,000 $188
2613 Prominence Lane 4 2 2,105 $351,944 $167
201 Baycliff Drive 3 2 1,727 $330,913 $191
205 Baycliff Drive 4 2 1,820 $327,619 $180
2635 Prominence Lane 5 3 2,685 $385,632 $143
128 Sikes Drive 3 2 1,699 $269,900 $158
3463 Sparco Drive 5 3 2,586 $415,000 $160
5422 Lee Farm Boulevard 4 2 2,402 $349,000 $145
2448 Starmount Drive 2 1 955 $209,933 $219
312 Strawbridge Drive 3 2 1,350 $300,000 $222
2637 Prominence Lane 4 2 2,202 $361,795 $164
1002 Anderson Street 3 2 1,225 $275,000 $224
Average: 3.8 2.4 2,000 $488,763 $188
Viewing 1 - 50 of 646
Viewing 1 - 50 of 646
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
500 Eisenhower Drive 4 3 1,860 $301,000 $161
340 Apple Drive 3 2 1,357 $240,000 $176
5435 Lee Farm Blvd 4 2 2,104 $354,923 $168
5940 N N Meadow Lane 3 2 1,053 $189,000 $179
626 Red Fern Road 3 2 2,356 $397,000 $168
5408 Lee Farm Boulevard 4 2 2,324 $339,900 $146
345 Peggy Drive 3 2 1,676 $325,000 $193
1856 Wadsworth Road 4 2 1,080 $99,000 $91
10 +/- Ac Airport Road N/A N/A N/A $585,000 Unknown
10 +/- Ac Airport Road N/A N/A N/A $585,000 Unknown
12 AC 3rd Avenue N/A N/A N/A $1,350,000 Unknown
103 Brian Drive 3 2 1,914 $410,000 $214
329 John King Road 3 2 1,028 $255,000 $248
5323 Holley Grove Drive 3 2 1,210 $249,900 $206
350 John King Road 3 2 1,150 $269,600 $234
138 Bronze Circle 4 2 2,123 $385,000 $181
613 E E Williams Avenue Unit #A-B 4 2 1,540 $229,900 $149
4724 Whitewater Lane 4 2 1,815 $310,000 $170
8187 Shooter Lane 3 2 1,292 $274,900 $212
5606 Goodwin Road 4 2 3,124 $689,900 $220
242 Trish Drive 3 2 1,548 $299,999 $193
202 Wheeler Place 3 2 2,206 $379,900 $172
6052 Trestle Street 3 2 1,941 $337,500 $173
4654 Chanteuse Pkwy 4 2 2,200 $399,923 $181
4712 Whitewater Lane 3 2 1,501 $297,000 $197
113 E E Iron Horse Drive 3 3 1,569 $239,000 $152
2551 Sunset Drive 3 2 1,215 $259,000 $213
6023 Colton Blaine Court 3 2 1,265 $267,500 $211
412 Oak Place 3 2 1,058 $255,900 $241
632 Territory Lane 4 3 3,004 $375,000 $124
3138 Van Day Way 3 2 1,272 $295,925 $232
5867 Oak Hill Road 4 2 2,232 $299,900 $134
5302 Moore Loop 4 2 2,104 $354,923 $168
5433 Lee Farm Blvd Boulevard 4 2 2,200 $359,923 $163
6216 Flash Lane 4 2 2,375 $350,000 $147
639 Red Fern Road 4 2 2,530 $365,000 $144
3088 Jefferson Avenue 4 2 1,768 $199,900 $113
6116 Robin Road 3 2 1,485 $319,900 $215
502 Hyde Park Drive 3 2 1,302 $259,000 $198
3093 Astro Drive 4 2 2,550 $420,000 $164
Lot 14 Savage Street N/A N/A N/A $15,000 Unknown
5835 Crestlake Drive 4 3 2,313 $367,890 $159
2326 Crane Lane 3 2 2,165 $650,000 $300
6084 Dragonfly Way 4 2 1,971 $325,000 $164
2377 Genevieve Way 3 2 2,144 $384,900 $179
1207 Tallokas Road 4 3 2,984 $675,000 $226
1205 Ego Drive 3 2 1,702 $299,900 $176
2446 Belmont Drive 5 3 2,012 $349,900 $173
TBD Falcon Way 2 2 971 $219,900 $226
215 Baycliff Drive 3 2 1,425 $309,589 $217
Average: 3.7 2.3 1,920 $359,468 $180
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
946 Merganser Way 4 2 2,002 $335,000 $335,000 $167 9/23/23
4800 Grove Street 5 5 3,924 $679,000 $675,000 $172 9/22/23
2159 Hagood Loop 4 2 2,296 $342,900 $339,000 $147 9/22/23
111 Sikes Drive 4 2 2,272 $220,000 $220,000 $96 9/22/23
512 Vale Loop 5 3 3,061 $599,000 $582,000 $190 9/22/23
6629 Spyglass Hill Road 4 2 1,787 $323,900 $316,900 $177 9/22/23
3100 Van Day Way 4 2 1,387 $289,900 $283,750 $204 9/22/23
3107 Van Day Way 4 2 1,787 $316,900 $316,900 $177 9/22/23
613 Red Fern Road 4 3 2,502 $369,000 $360,000 $143 9/22/23
3561 Autumn Woods Drive 3 2 1,838 $320,000 $307,000 $167 9/21/23
901 Twain Lane 3 2 1,860 $324,900 $304,000 $163 9/21/23
5820 Crestlake Drive 4 2 1,920 $343,751 $343,751 $179 9/21/23
318 Apple Drive 3 2 1,200 $240,000 $240,000 $200 9/20/23
809 Valley Road 3 3 1,423 $230,000 $230,000 $161 9/20/23
4872 Griffith Mill Road 3 1 954 $170,000 $165,000 $172 9/20/23
4668 Main Street 3 1 929 $189,900 $183,900 $197 9/20/23
5655 Grandson's Way 4 2 2,331 $399,900 $399,900 $171 9/20/23
898 Mccaskill Street 4 4 2,291 $180,000 $110,000 $48 9/19/23
6107 Sonny Lane 3 2 1,000 $239,000 $228,000 $228 9/19/23
246 Limestone Circle 3 2 1,671 $275,000 $275,000 $164 9/19/23
424 Apple Drive 2 2 862 $205,000 $185,000 $214 9/19/23
3167 Maple Street 3 1 1,250 $220,000 $215,000 $172 9/19/23
5426 Kervin Road 3 2 1,738 $400,000 $415,000 $238 9/19/23
285 W W Edney Avenue 2 1 1,282 $54,900 $59,900 $46 9/19/23
807 Otto Loop 4 2 1,387 $331,900 $325,750 $234 9/19/23
6813 Interlachen Lane 4 2 1,787 $319,900 $309,900 $173 9/19/23
3121 Van Day Way 4 2 1,387 $297,900 $289,900 $209 9/19/23
7768 Red Barrow Road N/A N/A N/A $240,000 $220,000 Unknown 9/18/23
4651 Eagle Way 3 2 1,140 $164,900 $164,900 $144 9/18/23
2951 Sholtz Avenue 3 2 1,484 $250,000 $250,000 $168 9/18/23
816 W W Walnut Avenue 3 2 1,253 $247,500 $247,500 $197 9/18/23
5433 Jenee Court 4 2 1,830 $347,900 $340,925 $186 9/18/23
4.3 acres Auburn Road N/A N/A N/A $200,000 $155,000 Unknown 9/18/23
5818 Crestlake Drive 4 2 2,105 $326,159 $326,159 $154 9/18/23
103 Ridgeway Circle 3 2 1,727 $326,716 $326,716 $189 9/18/23
5230 Moore Loop 5 3 2,831 $465,000 $457,000 $161 9/15/23
219 Foxchase Way Way 4 3 2,691 $429,900 $439,900 $163 9/15/23
446 Eisenhower Drive 5 3 1,953 $335,000 $335,000 $171 9/15/23
411 Jillian Drive 4 2 2,158 $330,000 $330,000 $152 9/15/23
6110 Blueberry Lane 4 3 2,475 $575,000 $565,000 $228 9/15/23
703 Denise Drive 3 3 2,136 $355,000 $345,000 $161 9/15/23
106 Claire Drive 3 2 1,442 $259,900 $265,000 $183 9/15/23
127 Sikes Drive 4 2 1,620 $215,000 $223,000 $137 9/15/23
5673 Grandson's Way 3 2 1,695 $330,000 $335,000 $197 9/15/23
213 Laurel Hill Street 4 2 1,830 $335,000 $330,000 $180 9/15/23
811 Otto Loop 4 2 1,787 $356,900 $350,800 $196 9/15/23
638 N N Ferdon Boulevard N/A N/A N/A $700,000 $650,000 Unknown 9/15/23
5458 Monterrey Road 3 2 1,640 $279,000 $279,000 $170 9/14/23
205 Ridge Lake Road 4 4 1,591 $299,000 $315,000 $197 9/14/23
5801 Wildwood Road 3 2 1,695 $315,000 $300,000 $176 9/14/23
Average: 3.6 2.3 1,845 $302,027 $298,144 $177
Viewing 1 - 50 of 1027
Viewing 1 - 50 of 1027

Vendor Member Number : 28166