Sign up to stay up to date on the Crestview Area Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4642 Chanan Dr 4 3 2,582 $498,000 $192
6200 Timberland Ridge Dr 4 3 2,068 $350,000 $169
5737 Dearing St 5 3 2,516 $374,900 $149
5735 Dearing St 4 3 1,968 $369,900 $187
5739 Dearing St 4 2 1,799 $324,900 $180
416 E 2nd Ave N/A N/A N/A $65,000 Unknown
2456 Dakota Way 4 3 2,267 $384,900 $169
2913 Shoffner Ave 3 2 1,267 $249,900 $197
3085 Border Creek Dr 4 2 1,800 $318,000 $176
6021 Dorchester Pl 3 2 2,007 $410,000 $204
108 Creek Dr 3 3 1,988 $595,000 $299
2214 Jernigan Dr 4 2 1,944 $339,900 $174
2809 Wingman Way 5 3 2,641 $404,900 $153
4732 Marine Loop 4 3 2,384 $399,900 $167
408 Chickadee St 5 3 3,086 $449,900 $145
1.34 Acres N Hwy N/A N/A N/A $65,000 Unknown
1.06 Ac N Hwy 85 N/A N/A N/A $65,000 Unknown
122 Alicia Dr N/A N/A N/A $60,000 Unknown
5528 Frontier Dr 4 3 2,851 $649,995 $227
6280 Equine Dr 4 2 2,372 $349,900 $147
703a Brock Ave 3 2 1,560 $299,900 $192
743 Lime Ln 4 3 2,333 $389,000 $166
6113 Mildreds Way 5 3 2,164 $348,000 $160
853 E Williams Ave 3 2 1,295 $265,000 $204
140 Gillis Dr 4 3 2,625 $319,000 $121
5431 Lee Farm Blvd 4 2 2,048 $349,900 $170
6194 N Hwy 85 N/A N/A N/A $2,200,000 Unknown
4195 Whippoorwill Dr N/A N/A N/A $129,900 Unknown
2910 Houston Place Dr 4 2 2,204 $410,147 $186
xx Xx Beaver Creek Rd N/A N/A N/A $15,000 Unknown
498 N Spring St N/A N/A N/A $45,000 Unknown
162 Cabana Way 4 2 1,284 $250,000 $194
5888 Oakcrest Dr 4 3 2,306 $629,000 $272
5802 Stafford Blvd 3 2 1,921 $330,000 $171
932 Kelvin Ct 3 2 1,523 $239,900 $157
679 Brunson St 4 2 2,361 $350,000 $148
3048 Crown Creek Cir 4 3 2,541 $367,000 $144
6014 Robin Rd 3 2 1,259 $270,000 $214
6139 Mildreds Way 3 2 1,336 $279,000 $208
Parcel C Parcel C Willow Lane N/A N/A N/A $120,000 Unknown
Parcel B Parcel B Willow Lane N/A N/A N/A $120,000 Unknown
469 Stillwell Blvd 3 2 1,375 $183,000 $133
5434 Bayleaf Dr 2 2 971 $199,900 $205
5436 Bayleaf Dr 2 2 971 $199,900 $205
5339 Shoffner Blvd N/A N/A N/A $85,000 Unknown
5181 Rabbit Run 4 3 2,452 $385,000 $157
4732 Airmen Dr 4 2 1,830 $360,000 $196
754 Ridge Lake Rd 3 2 1,538 $249,500 $162
402 Wych Cir 3 2 1,815 $285,500 $157
2977 Houston Place Dr 3 2 1,517 $327,505 $215
Average: 3.6 2.3 1,929 $567,475 $183
Viewing 1 - 50 of 683
Viewing 1 - 50 of 683
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3976 High Ridge Rd 4 2 1,757 $375,000 $213
209 Ashley Dr 3 3 1,830 $245,000 $133
2434 Aleia Ln 5 4 3,030 $445,234 $146
334 E Chestnut Ave 2 1 590 $125,000 $211
6118 Mildreds Way 4 3 2,098 $358,000 $170
5340 Monterrey Rd 4 2 1,862 $259,900 $139
Parcel A Parcel A Willow Ln Unit Parcel A N/A N/A N/A $120,000 Unknown
5843 Saratoga Dr 4 2 2,810 $370,000 $131
2427 Aaliyha Ln 5 4 3,030 $444,852 $146
4730 Marine Loop 5 3 2,107 $386,900 $183
932 Merganser Way 3 2 1,626 $285,000 $175
355 Adams Dr 3 2 1,308 $229,900 $175
6229 Lapis Ln 5 3 3,103 $469,000 $151
326 Key Lime 3 2 1,444 $312,000 $216
143 Crab Apple Ave 4 3 2,717 $360,000 $132
5362 Shoffner Blvd 4 2 1,425 $199,900 $140
556 Lee Ave 4 2 1,356 $214,500 $158
2382 Cumberland Way 4 3 2,454 $450,000 $183
J-Lot 3 J-Lot 3 John Nix Rd N/A N/A N/A $67,000 Unknown
J- Lot 2 J- N/A N/A N/A $67,000 Unknown
J-Lot 1 J-Lot 1 John Nix N/A N/A N/A $67,000 Unknown
2806 Wilson Ln 4 2 1,640 $314,900 $192
6069 Garden City Rd 3 1 1,044 $315,000 $301
6142 Clover St 4 2 1,567 $299,999 $191
1522 Mill Creek Dr 4 3 2,654 $549,999 $207
5210 Moore Loop 4 2 1,625 $225,000 $138
1309 Valley Rd 3 2 1,678 $325,000 $193
Lot 19 Canary N/A N/A N/A $39,000 Unknown
176 Seneca Trl 3 2 1,501 $325,000 $216
2436 Aleia Ln 6 4 3,105 $444,044 $143
4724 Marine Loop 5 3 2,107 $386,900 $183
4720 Marine Loop 5 4 2,995 $431,900 $144
2501 Sunset Dr 3 2 1,010 $219,000 $216
5233 Griffith Mill Rd 3 2 1,393 $300,000 $215
6020 Emmy Lynn Ln 4 2 1,521 $279,000 $183
6083 Dragonfly Way 4 3 3,031 $430,000 $141
3228 Twilight Dr 4 2 1,648 $306,000 $185
6107 Old Hickory Rd 4 2 1,495 $259,900 $173
5843 Hunting Meadows Dr 4 3 2,194 $349,900 $159
2807 Mohican Way 3 2 1,717 $270,000 $157
5902 Luckenbach Ln 4 2 1,986 $377,759 $190
6202 Plum Orchard Way 4 3 3,060 $499,000 $163
6362 Old River Rd 3 2 1,316 $289,900 $220
8180 Shooter Ln 4 2 1,949 $299,900 $153
5870 Oakcrest Dr 4 3 2,096 $410,000 $195
7775 Peacock Rd N/A N/A N/A $90,285 Unknown
5463 Monterrey Rd 4 2 1,517 $349,900 $230
8088 3rd St N/A N/A N/A $30,000 Unknown
2438 Aleia Ln 4 3 2,313 $394,865 $170
2444 Aleia Ln 4 2 2,202 $373,660 $169
Average: 3.7 2.4 1,957 $379,370 $171
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6718 Cambrian Rdg 4 2 1,787 $249,900 $255,000 $142 7/24/26
6956 W Hwy 4 3 2 1,845 $490,000 $486,250 $263 7/24/26
117 Fairway Dr 3 3 1,848 $295,000 $298,000 $161 7/24/26
5609 Price Plantation Rd 3 2 1,922 $322,900 $325,000 $169 7/24/26
2806 Dunlop Ln 3 2 1,945 $380,000 $368,500 $189 7/24/26
2801 Tallgrass Ct 4 2 1,787 $318,000 $318,000 $177 7/24/26
4801 Meadow Lake Dr 3 3 4,508 $649,500 $632,000 $140 7/24/26
207 Oglesby Ave 3 1 1,050 $169,900 $169,900 $161 7/23/26
3700 Poverty Creek Rd 4 2 2,052 $385,000 $382,000 $186 7/23/26
943 Sandbar Loop 4 2 1,790 $364,900 $355,000 $198 7/23/26
6029 Sand Hill Rd 3 2 1,481 $309,900 $300,000 $202 7/23/26
800 Majestic Dr 2 3 1,264 $189,000 $185,000 $146 7/23/26
544 Purl Adams Ave 3 2 1,152 $180,000 $180,000 $156 7/23/26
6452 N Hwy 85 N N/A N/A N/A $600,000 $550,000 Unknown 7/22/26
96 Old Milligan Rd N/A N/A N/A $625,000 $545,000 Unknown 7/21/26
2440 Aleia Ln 5 3 2,624 $414,403 $414,403 $157 7/21/26
5811 Houston Ln 4 2 2,062 $350,000 $347,000 $168 7/20/26
5126 Bone Creek Rd 3 3 2,108 $579,900 $575,000 $272 7/20/26
6100 Dragonfly Way 4 2 1,992 $329,900 $329,900 $165 7/20/26
219 W Pinoak Ct 3 2 1,076 $215,000 $215,000 $199 7/20/26
101 Stephens Ln Unit B 4 2 1,603 $314,900 $314,900 $196 7/20/26
658 W Griffith Ave 3 1 916 $125,000 $98,000 $106 7/20/26
1.12 Acres Possum Ridge Rd N/A N/A N/A $74,500 $70,000 Unknown 7/17/26
F-9 Long Branch Farm Rd N/A N/A N/A $205,000 $200,000 Unknown 7/17/26
8090 3rd St 3 2 1,422 $235,347 $233,000 $163 7/17/26
Randi Rd N/A N/A N/A $129,900 $108,000 Unknown 7/17/26
6165 Garden City Rd 4 3 2,013 $399,500 $395,000 $196 7/17/26
3156 Forrest Ave 4 2 1,562 $299,000 $299,000 $191 7/17/26
2807 Blackbird Ct 5 3 2,164 $376,400 $376,400 $173 7/17/26
2490 S Lakeview Dr 3 2 1,680 $244,900 $220,000 $130 7/17/26
5432 E Brook Dr 4 2 2,720 $395,000 $386,500 $142 7/17/26
112 Oglesby Ave 4 2 1,225 $165,000 $165,000 $134 7/17/26
3277 Chappelwood Dr 4 2 1,729 $289,900 $293,300 $169 7/17/26
2415 Aaliyah Ln 5 4 3,030 $416,034 $416,034 $137 7/17/26
2806 San Antone Ct 3 2 1,848 $361,855 $361,855 $195 7/16/26
375 Ridge Lake Rd 3 2 1,577 $299,000 $305,000 $193 7/15/26
6827 Interlachen Ln 5 3 2,526 $369,900 $369,900 $146 7/15/26
226 Southview Dr 3 2 1,008 $225,000 $225,000 $223 7/15/26
3516 Malus Ct 5 3 2,626 $344,000 $363,000 $138 7/15/26
5626 Thatcher Rd 5 3 2,516 $359,900 $359,900 $143 7/15/26
3537 Shadbush Ln 5 3 2,511 $414,900 $414,900 $165 7/15/26
894 E Williams Ave 3 1 1,302 $160,000 $164,000 $125 7/15/26
204 Villacrest Dr 3 2 1,737 $280,000 $280,000 $161 7/14/26
5900 Luckenbach Ln 4 2 2,120 $391,502 $391,502 $184 7/14/26
1111 Capocci Ct 5 3 2,586 $390,000 $375,000 $145 7/14/26
3004 Renee Ct 4 2 1,969 $350,000 $350,000 $177 7/14/26
2736 Louis Cir 5 3 2,720 $476,913 $475,000 $174 7/14/26
2185 Jernigan Dr 4 2 2,185 $349,900 $356,500 $163 7/14/26
822 Wild Egret Ln 3 2 2,325 $329,000 $315,000 $135 7/14/26
313 Crooked Pine Trl 3 3 1,356 $192,000 $192,000 $141 7/14/26
Average: 3.7 2.4 1,908 $324,345 $318,214 $171
Viewing 1 - 50 of 866
Viewing 1 - 50 of 866

Vendor Member Number : 28166