Sign up to stay up to date on the Crestview Area Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6302 Antigone Circle 4 3 2,667 $415,000 $155
1307 Grandview Drive 3 2 1,874 $299,900 $160
5432 E E East Brook Drive 4 2 2,720 $370,000 $136
114 Edna Drive 3 2 1,276 $250,000 $195
418 Peoria Boulevard 4 3 2,114 $379,900 $179
13+/- AC Steel Mill Creek N/A N/A N/A $117,900 Unknown
220 Raptor Drive 4 3 2,974 $385,000 $129
130 Gillis Drive 4 2 1,902 $369,900 $194
901 Twain Lane 3 2 1,800 $339,900 $188
10+/- First Avenue N/A N/A N/A $70,000 Unknown
5835 Flamingo Road 3 2 1,215 $249,900 $205
3083 Heritage Plantation Boulevard 4 2 1,787 $319,900 $179
3087 Heritage Plantation Boulevard 5 3 2,495 $369,900 $148
3085 Heritage Plantation Boulevard 4 2 1,787 $319,900 $179
5463 Monterrey Road 4 2 1,517 $325,000 $214
1540 Mill Creek Drive 4 2 2,211 $499,900 $226
5341 Wyndell Circle 4 4 2,470 $499,900 $202
8115 Clary Drive 3 2 1,820 $315,000 $173
206 W W Bowers Avenue 2 1 1,799 $275,000 $152
3287 Fairview Avenue 3 2 1,356 $259,900 $191
5933 N N Meadow Lane 2 1 988 $195,000 $197
443 E E Cobb N/A N/A N/A $44,900 Unknown
6214 Flash Lane 4 2 2,132 $342,500 $160
3+/- AC Adams Road N/A N/A N/A $72,900 Unknown
4+/- AC Barnes Road N/A N/A N/A $84,900 Unknown
7+/- AC Adams Road N/A N/A N/A $145,800 Unknown
5773 Monroe Street 3 2 1,331 $284,900 $214
5771 Monroe Street 3 2 1,331 $284,900 $214
3545 Poverty Creek Road 4 2 1,568 $339,900 $216
5222 Mt Olive Rd Road 4 2 2,293 $491,900 $214
482 Eisenhower Drive 5 3 1,938 $315,000 $162
3545 Sugar Maple Lane 4 2 2,326 $370,000 $159
5308 Whitney Court 3 2 1,555 $295,000 $189
308 Crooked Pine Trail 3 3 1,562 $184,900 $118
911 Maracel Loop 4 3 1,817 $319,900 $176
6072 Carina Road 4 3 2,718 $485,000 $178
178 Nun Drive 3 2 1,509 $314,000 $208
895 W W James Lee Boulevard N/A N/A N/A $375,000 Unknown
3345 Shoal Creek Cove 3 2 1,088 $224,900 $206
8350 Davis Road N/A N/A N/A $139,900 Unknown
xx Seneca Trail N/A N/A N/A $38,000 Unknown
5845 Stacy Lane 4 3 2,307 $499,900 $216
6124 Saddle Horse Lane 3 2 2,016 $359,000 $178
5458 East Brook Drive 4 3 2,438 $375,000 $153
3168 Main Street 3 2 1,458 $289,900 $198
TBD E E James Lee Boulevard N/A N/A N/A $527,000 Unknown
335 Crooked Pine Trail 3 3 1,356 $200,000 $147
4.3 acres Auburn Road N/A N/A N/A $200,000 Unknown
3166 Main Street 3 2 1,458 $289,900 $198
5605 Price Plantation Road 4 2 2,110 $410,000 $194
Average: 3.6 2.3 1,954 $495,197 $190
Viewing 1 - 50 of 474
Viewing 1 - 50 of 474
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5179 Rabbit Run 4 2 1,802 $326,450 $181
5188 Rabbit Run 4 2 1,802 $310,000 $172
225 Swaying Pine Court 3 3 1,573 $210,000 $133
231 Baycliff Drive 6 4 3,105 $391,489 $126
5292 Kervin Road 3 2 1,210 $249,900 $206
327 Egan Drive 4 2 2,057 $309,000 $150
5840 Crestlake Drive 4 2 2,202 $342,895 $155
2600 Prominence Lane 4 3 2,402 $352,938 $146
5399 Fox Hound Lane 4 2 1,680 $215,000 $127
4699 Falcon Way 4 2 1,518 $278,900 $183
5 Courtney Lane 3 2 1,101 $248,500 $225
3099 Heritage Plantation Boulevard 4 2 1,787 $311,900 $174
6202 Kayden Court 4 2 1,787 $309,900 $173
4679 Dove Way 3 2 1,000 $150,000 $150
5860 Phillip Road 4 3 2,430 $425,000 $174
283 Limestone Circle 3 2 1,508 $270,000 $179
513 Arbor Lake Drive Unit #513 3 3 1,755 $260,000 $148
138 Ridgeway Circle 6 4 3,105 $391,911 $126
137 Lonnie Jack Dr Drive 3 2 1,206 $249,000 $206
3601 Sabbiosa Avenue 4 3 3,312 $485,000 $146
Lot 25 Walk Along Way 4 3 2,631 $416,950 $158
132 Ridgeway Circle 4 2 1,820 $308,422 $169
3210 Arthur Boulevard 4 2 1,886 $399,900 $212
129 Swaying Pine Court 3 3 1,356 $215,000 $158
5812 Crestlake Drive 5 3 2,685 $359,301 $133
528 Tikell Drive 3 2 1,469 $297,000 $202
133 Cayson Avenue N/A N/A N/A $549,900 Unknown
318 Crooked Pine Trail 3 3 1,356 $210,000 $154
6185 Anchors Drive 4 2 1,527 $289,900 $189
3995 Indian Mound Road 3 2 2,203 $325,000 $147
175 W W 1st Avenue 3 2 1,560 $319,000 $204
201 Silverton Loop 4 2 1,898 $315,000 $165
842 Otto Loop 5 3 2,483 $385,900 $155
3416 Airport Road 3 3 2,245 $399,000 $177
386 Brackin Street 3 2 1,077 $258,000 $239
5854 Calumet Drive 4 3 3,201 $410,000 $128
2164 Hagood Loop 4 3 2,621 $425,000 $162
5405 Josh Drive 4 2 2,254 $355,000 $157
944 Merganser Way 4 2 1,830 $324,900 $177
1515 Trotter Way 4 2 1,512 $200,000 $132
TBD Kiowa Pass N/A N/A N/A $65,000 Unknown
2447 Victoria Place 3 2 1,052 $237,000 $225
204 Secretariat Drive 4 2 1,622 $300,000 $184
4331 Poverty Creek Road 4 2 2,498 $349,900 $140
123 Old South Drive 5 3 3,040 $599,988 $197
3093 Heritage Plantation Boulevard 4 2 1,787 $309,900 $173
2608 Prominence Lane 4 3 2,313 $333,800 $144
TBD Wilkerson Bluff Road N/A N/A N/A $98,000 Unknown
949 Merganser Way 5 3 2,626 $389,900 $148
2628 Prominence Lane 4 2 2,100 $322,721 $153
Average: 3.7 2.3 1,912 $332,301 $173
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Lot 3 & 4 Eagle Way N/A N/A N/A $29,800 $26,000 Unknown 3/31/23
3378 Citrine Circle 5 3 3,079 $425,000 $425,000 $138 3/31/23
4892 Kensington Lane 4 3 2,051 $372,900 $372,900 $181 3/31/23
120 Nicole Lane 4 3 1,844 $300,000 $300,000 $162 3/31/23
2255 Lewis Street 4 2 2,034 $315,121 $315,000 $154 3/31/23
3104 Pinot Way 3 2 1,328 $265,000 $265,000 $199 3/31/23
Lot 21 Walk Along Way 4 3 2,622 $409,950 $409,950 $156 3/31/23
4501 Beth Circle 5 4 2,585 $425,000 $415,000 $160 3/31/23
222 Baycliff Drive 6 4 3,105 $386,911 $386,911 $124 3/31/23
103 Camellia Place 4 2 1,400 $179,900 $180,000 $128 3/30/23
908 Valley Road 3 2 1,381 $240,000 $220,000 $159 3/30/23
17 Holly Road 5 3 2,264 $375,000 $375,000 $165 3/30/23
4548 Live Oak Church Road 4 2 1,658 $325,000 $325,000 $196 3/30/23
316 Apple Drive 2 2 1,034 $219,000 $205,000 $198 3/30/23
914 Sandbar Loop 4 2 1,787 $332,900 $329,900 $184 3/30/23
866 Otto Loop 4 2 1,787 $332,900 $332,900 $186 3/30/23
Lot 22 Walk Along Way 4 3 2,631 $409,950 $409,950 $155 3/30/23
902 Sandbar Loop 4 2 1,787 $334,900 $333,800 $186 3/30/23
117 Campbell Avenue 3 3 1,952 $325,000 $300,000 $153 3/30/23
156 Oak Lane 3 2 1,404 $281,900 $281,900 $200 3/30/23
416 Chickadee Street 5 3 3,112 $524,900 $520,000 $167 3/30/23
2004 Broad Street 4 2 2,202 $356,220 $346,220 $157 3/30/23
208 Baycliff Drive 6 4 3,105 $391,911 $391,911 $126 3/30/23
3340 Airport Road 3 2 1,618 $375,500 $390,000 $241 3/29/23
1745 Dads Road N/A N/A N/A $265,000 $265,000 Unknown 3/29/23
920 Sandbar Loop 4 2 1,787 $335,900 $325,900 $182 3/29/23
2937 Sholtz Avenue 3 2 1,350 $140,000 $132,500 $98 3/28/23
5371 Monterrey Road 3 2 1,253 $249,900 $249,900 $199 3/28/23
3060 Crown Creek Circle 5 3 2,791 $380,000 $378,000 $135 3/28/23
4888 Kensington Lane 4 3 2,295 $388,900 $388,900 $169 3/28/23
904 Sandbar Loop 4 2 1,787 $333,900 $323,900 $181 3/28/23
XXX High Ridge Road N/A N/A N/A $42,000 $32,000 Unknown 3/28/23
133 Smith Street 3 1 925 $185,000 $185,000 $200 3/27/23
590 Wingspan Way 3 3 1,460 $230,000 $230,000 $157 3/27/23
870 Otto Loop 5 3 2,483 $377,900 $369,000 $148 3/27/23
2438 Dakota Way 4 3 2,273 $379,900 $379,900 $167 3/27/23
74+/- AC Lake Silver Road N/A N/A N/A $333,000 $300,000 Unknown 3/27/23
2831 Geronimo Drive 3 2 1,547 $285,000 $283,000 $182 3/24/23
2933 Chancel Avenue 4 3 2,509 $415,000 $440,000 $175 3/24/23
1312 Jeffrine Drive 3 2 1,465 $269,500 $273,000 $186 3/24/23
952 Mapoles Street 3 2 1,251 $249,995 $249,995 $199 3/24/23
4136 Big Buck Trail 4 2 2,181 $374,900 $355,000 $162 3/24/23
3106 Pinot Way 3 2 1,328 $265,000 $266,600 $200 3/24/23
930 Sandbar Loop 4 2 1,387 $299,900 $299,430 $215 3/24/23
912 Sandbar Loop 4 2 1,787 $332,900 $327,900 $183 3/24/23
864 Otto Loop 5 3 2,483 $379,900 $379,900 $153 3/24/23
874 Otto Loop 5 3 2,483 $374,900 $366,000 $147 3/24/23
2431 Wildwood Court 4 3 2,556 $296,000 $294,000 $115 3/24/23
5284 Kervin Road 3 2 1,210 $249,900 $249,900 $206 3/24/23
732 Quintana Street 4 3 2,273 $379,900 $379,900 $167 3/24/23
Average: 3.6 2.3 1,879 $300,109 $294,564 $169
Viewing 1 - 50 of 835
Viewing 1 - 50 of 835

Vendor Member Number : 28166