Sign up to stay up to date on the Baker Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6389 County Line Rd Unit B 1 1 384 $155,000 $403
xx Xx Beaver Creek Rd N/A N/A N/A $15,000 Unknown
1578 Lena St 4 3 2,954 $474,900 $160
5368 Dora St 5 4 3,034 $610,000 $201
1925 Hidden Springs Dr 4 2 2,361 $379,900 $160
6609 Lenwood Jackson Rd 4 3 3,417 $475,000 $139
5390 Aidan St 4 2 2,044 $395,000 $193
Homestead Rd N/A N/A N/A $174,900 Unknown
Tbd Old River Rd N/A N/A N/A $159,900 Unknown
5703 Old River Rd 4 2 1,762 $270,000 $153
Tbd Rossen Cove N/A N/A N/A $115,000 Unknown
1511 Kais St 4 2 1,708 $339,900 $199
1507 Kais St 4 2 2,142 $424,900 $198
1827 Waterway Dr 5 4 3,318 $574,900 $173
1681 Lady Ln 3 2 2,123 $338,000 $159
xxx Xxx Jack Stokes Rd N/A N/A N/A $384,000 Unknown
Tbd Fl-4 N/A N/A N/A $140,000 Unknown
5595 Sam Oneal Rd N/A N/A N/A $325,000 Unknown
5371 N Hilton Rd N/A N/A N/A $3,860,000 Unknown
5630 Buck Ward Rd 3 2 1,872 $429,900 $229
8109 Hwy 189 5 6 2,780 $599,900 $215
1465 Mill Creek Dr 4 3 2,490 $517,920 $208
5513 Kase Ct 5 3 2,593 $354,900 $136
1205 Dustin Aaron Ln 5 3 2,483 $354,900 $142
5509 Kase Ct 5 3 2,483 $354,900 $142
1204 Dustin Aaron Ln 5 3 2,483 $354,900 $142
1209 Dustin Aaron Ln 5 3 2,483 $354,900 $142
1202 Dustin Aaron Ln 5 3 2,012 $319,900 $158
1203 Dustin Aaron Ln 5 3 2,012 $319,900 $158
5511 Kase Ct 3 2 1,568 $284,900 $181
1207 Dustin Aaron Ln 4 2 1,787 $299,900 $167
Tbd Vinson Ray Rd N/A N/A N/A $180,500 Unknown
Tbd Lena St Unit 20 N/A N/A N/A $23,500 Unknown
8 Lots Lena & Kais Street N/A N/A N/A $202,400 Unknown
1424 E F Sanford Rd 4 2 1,064 $180,000 $169
1177 Blackberry Cir 3 2 2,573 $474,900 $184
0000 N Bob Brooks Rd N/A N/A N/A $720,000 Unknown
0000 N Bob Brooks Rd N/A N/A N/A $699,000 Unknown
6130 Sherman Kennedy Rd N/A N/A N/A $794,900 Unknown
1721 W Hwy 90 N/A N/A N/A $132,000 Unknown
A & B A & Rd N/A N/A N/A $159,800 Unknown
5+/- AC 5/- Ac Charlie Day Rd N/A N/A N/A $79,900 Unknown
3.6 +/- AC 3.6 Ac Charlie Day Rd N/A N/A N/A $79,900 Unknown
Xx Hwy 90 W N/A N/A N/A $84,900 Unknown
6108 Old River Rd 3 2 1,876 $219,000 $116
5001 Al Gillman Road Rd N/A N/A N/A $90,000 Unknown
1.81 Ac Retreat Inlt N/A N/A N/A $52,500 Unknown
1200 Henley Ln N/A N/A N/A $450,000 Unknown
Parcel B Parcel B Yellow River Baptist Church Road N/A N/A N/A $130,779 Unknown
Tbd S Carroll Dr N/A N/A N/A $102,900 Unknown
Average: 4.0 2.6 2,158 $382,890 $176
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1522 Mill Creek Dr 4 3 2,654 $549,999 $207
5233 Griffith Mill Rd 3 2 1,393 $300,000 $215
6362 Old River Rd 3 2 1,316 $289,900 $220
7775 Peacock Rd N/A N/A N/A $90,285 Unknown
652 Tommy Eiland Rd 4 4 4,156 $875,000 $210
F-3 Long Branch Farm Rd N/A N/A N/A $160,000 Unknown
1918 Olenes Ln N/A N/A N/A $95,000 Unknown
1200 Sly Dr 3 2 1,890 $410,000 $216
1462 Mccauley Rd 4 2 1,794 $229,900 $128
1655 Us 90 3 2 2,142 $244,000 $113
1509 Kais St 4 2 2,094 $403,300 $192
1543 Mill Creek Dr 4 2 2,977 $525,000 $176
1200 Dustin Aaron Ln 5 3 2,483 $349,900 $140
5512 Kase Ct 3 2 1,568 $284,900 $181
5510 Kase Ct 4 2 1,787 $294,900 $165
Parcel B Parcel B Holloway Road N/A N/A N/A $59,900 Unknown
Parcel A Parcel A Holloway Road N/A N/A N/A $59,900 Unknown
1513 Kais St 3 2 1,606 $316,370 $196
1516 Mill Creek Dr 4 2 2,615 $439,900 $168
1821 Wadsworth Rd N/A N/A N/A $27,000 Unknown
4964 Retreat Inlt 1 2 1,350 $349,000 $258
Average: 3.5 2.3 2,121 $302,578 $186
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6956 W Hwy 4 3 2 1,845 $490,000 $486,250 $263 7/24/26
5609 Price Plantation Rd 3 2 1,922 $322,900 $325,000 $169 7/24/26
F-9 Long Branch Farm Rd N/A N/A N/A $205,000 $200,000 Unknown 7/17/26
1895 Four Wheel Dr 3 2 1,260 $365,000 $329,000 $261 7/13/26
000 Old River Rd N/A N/A N/A $47,500 $45,000 Unknown 7/10/26
1358 Georgia Ave 3 2 1,385 $279,900 $279,900 $202 7/6/26
Tbd Creston Barrow Rd N/A N/A N/A $169,900 $125,000 Unknown 7/6/26
F-8 Long Branch Farm Rd N/A N/A N/A $205,000 $195,000 Unknown 7/2/26
1517 Kais St 5 2 2,319 $445,000 $435,000 $187 7/2/26
5811 Monroe St 3 3 2,124 $289,997 $289,990 $136 7/1/26
6064 Buck Ward Rd 4 3 1,928 $290,000 $280,000 $145 6/30/26
5508 Kase Ct 5 3 2,012 $319,900 $319,900 $158 6/30/26
5514 Kase Ct 4 2 1,787 $294,900 $294,900 $165 6/30/26
Melton Rd N/A N/A N/A $1,000,000 $750,000 Unknown 6/29/26
5209 Brookside Dr 3 2 1,976 $125,000 $125,000 $63 6/26/26
1948 Hidden Springs Dr 4 2 2,138 $389,900 $389,900 $182 6/17/26
1471 Hwy C 180 3 2 1,870 $1,080,000 $985,000 $526 6/12/26
1827 Gainer Rd 3 2 1,214 $210,000 $205,000 $168 6/5/26
1340 Georgia Ave 3 2 1,800 $239,900 $239,900 $133 6/2/26
5435 Torchwood Dr 4 3 2,384 $314,900 $314,900 $132 5/29/26
1909 Hidden Springs Dr 4 2 2,259 $569,000 $569,000 $251 5/27/26
5216 Galliver Cutoff 3 2 1,472 $264,900 $238,000 $161 5/22/26
1116 Country Living Rd 3 2 2,443 $505,000 $500,000 $204 5/15/26
5406 Steele Rd 3 3 2,947 $500,000 $475,000 $161 4/30/26
1332 Jackson St 3 2 1,277 $257,500 $257,500 $201 4/30/26
1921 Cotton Creek Rd 5 3 2,176 $49,000 $43,500 $19 4/29/26
1318 John Riley Barnhill Rd 3 2 1,829 $599,997 $500,000 $273 4/28/26
5432 Torchwood Dr 4 3 2,384 $319,900 $319,400 $133 4/27/26
5429 Torchwood Dr 4 3 2,384 $324,900 $319,900 $134 4/27/26
5816 Jack Stokes Rd 2 1 840 $185,000 $185,000 $220 4/24/26
1524 Mill Creek Dr 4 2 2,257 $464,900 $458,000 $202 4/24/26
1488 Mill Creek Dr 4 2 2,055 $443,999 $432,000 $210 4/22/26
6251 Hwy 4 4 2 1,519 $515,000 $515,000 $339 4/20/26
7935 Peacock Rd 4 2 2,891 $699,999 $692,500 $239 4/16/26
0000 N Sherman Kennedy Rd N/A N/A N/A $437,000 $430,000 Unknown 4/16/26
1334 Hornbeam Dr 3 2 1,295 $272,050 $272,050 $210 4/9/26
1582 Greenwood Rd 3 2 1,528 $424,900 $419,900 $274 4/8/26
5458 Hwy 4 3 2 1,688 $209,900 $209,000 $123 4/3/26
1930 Hidden Springs Dr 4 2 1,937 $394,900 $379,900 $196 4/1/26
80+/- AC 80/- Ac Old River Rd N/A N/A N/A $519,800 $327,900 Unknown 4/1/26
1336 Hornbeam Dr 3 2 1,398 $277,000 $277,000 $198 3/25/26
1342 Hornbeam Dr 4 2 1,823 $312,950 $312,950 $171 3/25/26
5433 Torchwood Dr 4 2 1,856 $299,900 $299,900 $161 3/23/26
5351 Hwy 4 3 2 1,176 $265,000 $260,000 $221 3/20/26
5427 Torchwood Dr 4 2 1,856 $299,900 $299,900 $161 3/19/26
190 Peaden Bridge Rd 2 2 1,680 $459,900 $459,900 $273 3/13/26
5620 Price Plantation Rd 3 2 1,498 $289,900 $289,900 $193 3/9/26
1521 Trotter Way 3 2 1,512 $190,000 $180,000 $119 3/6/26
3.8+/- AC 3.8/- Ac Cotton Creek Rd N/A N/A N/A $34,000 $30,000 Unknown 3/6/26
1344 Hornbeam Dr 4 2 1,823 $315,000 $315,000 $172 3/5/26
Average: 3.6 2.2 1,889 $356,239 $339,958 $191
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

Vendor Member Number : 28166